Description
Material: Carburizing Steel
Hardness: 62 – 64 HRC
Heat treatment: Carburizing + hardening Execution: Fine grinding
Note: Special dimensions on request
Material: Carburizing Steel
Hardness: 62 – 64 HRC
Heat treatment: Carburizing + hardening Execution: Fine grinding
Note: Special dimensions on request
3D | CODE | TYPE | d1 | d2 | d3 | d4 | d6 | d7 | B | B1 | L | L1 | L2 | STAFFETTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To view the content you must login or register | ||||||||||||||
+ | 441190000N | N441 | 19 | 32 | 40 | 23 | 52 | 67.9 | 22.3 | 32 | 50 | 37 | 39 | M6 |
To view the content you must login or register | ||||||||||||||
+ | 441200000N | N441 | 20 | 32 | 40 | 23 | 52 | 67.9 | 22.3 | 32 | 50 | 37 | 39 | M6 |
To view the content you must login or register | ||||||||||||||
+ | 441240000N | N441 | 24 | 40 | 45 | 26 | 56 | 71.8 | 23.3 | 33.7 | 50 | 37 | 39 | M6 |
To view the content you must login or register | ||||||||||||||
+ | 44124X59N | N441 | 24 | 40 | 45 | 26 | 56 | 71.8 | 23.3 | 33.7 | 59 | 47 | 46 | M6 |
To view the content you must login or register | ||||||||||||||
+ | 441250000N | N441 | 25 | 40 | 45 | 26 | 56 | 71.8 | 23.3 | 33.7 | 50 | 37 | 39 | M6 |
To view the content you must login or register | ||||||||||||||
+ | 44125X59N | N441 | 25 | 40 | 45 | 26 | 56 | 71.8 | 23.3 | 33.7 | 59 | 47 | 46 | M6 |
To view the content you must login or register | ||||||||||||||
+ | 441300000N | N441 | 30 | 48 | 54 | 33 | 66 | 81.7 | 25.8 | 38 | 60 | 47 | 49 | M8 |
To view the content you must login or register | ||||||||||||||
+ | 441320000N | N441 | 32 | 48 | 54 | 33 | 66 | 81.7 | 25.8 | 38 | 60 | 47 | 49 | M8 |
To view the content you must login or register | ||||||||||||||
+ | 441380000N | N441 | 38 | 58 | 66 | 41 | 76 | 92.7 | 28.5 | 42.8 | 60 | 47 | 49 | M8 |
To view the content you must login or register | ||||||||||||||
+ | 44138X72N | N441 | 38 | 58 | 66 | 41 | 76 | 92.7 | 28.5 | 42.8 | 72 | 57 | 61 | M8 |
To view the content you must login or register | ||||||||||||||
+ | 441400000N | N441 | 40 | 58 | 66 | 41 | 76 | 92.7 | 28.5 | 42.8 | 60 | 47 | 49 | M8 |
To view the content you must login or register | ||||||||||||||
+ | 44140X72N | N441 | 40 | 58 | 66 | 41 | 76 | 92.7 | 28.5 | 42.8 | 72 | 57 | 61 | M8 |
To view the content you must login or register | ||||||||||||||
+ | 441480000N | N441 | 48 | 70 | 80 | 51 | 91 | 106.6 | 32 | 48.8 | 75 | 62 | 62 | M8 |
To view the content you must login or register | ||||||||||||||
+ | 441500000N | N441 | 50 | 70 | 80 | 51 | 91 | 106.6 | 32 | 48.8 | 75 | 62 | 62 | M8 |
To view the content you must login or register | ||||||||||||||
+ | 441630000N | N441 | 63 | 85 | 95 | 61 | 106 | 121.5 | 35.8 | 55.3 | 75 | 62 | 62 | M8 |
To view the content you must login or register |