Description
Material: Carburizing Steel
Hardness: 62 – 64 HRC
Heat treatment: Carburizing + hardening
Execution: Fine grinding and super finishing.
Note: Special dimensions and self lubrification coating on request
Material: Carburizing Steel
Hardness: 62 – 64 HRC
Heat treatment: Carburizing + hardening
Execution: Fine grinding and super finishing.
Note: Special dimensions and self lubrification coating on request
3D | CODE | TYPE | d1 | d2 | d3 | d4 | B | A | C | L | L1 | L2 | L4 | L5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To view the content you must login or register | ||||||||||||||
+ | 41712X090 | N417 | 12 | 13 | 20 | 28 | 6 | 3.4 | 3.5 | 90 | 50 | 40 | 12 | 6 |
To view the content you must login or register | ||||||||||||||
+ | 41712X100 | N417 | 12 | 13 | 20 | 28 | 6 | 3.4 | 3.5 | 100 | 60 | 40 | 12 | 6 |
To view the content you must login or register | ||||||||||||||
+ | 41712X110 | N417 | 12 | 13 | 20 | 28 | 6 | 3.4 | 3.5 | 110 | 60 | 50 | 12 | 6 |
To view the content you must login or register | ||||||||||||||
+ | 41712X120 | N417 | 12 | 13 | 20 | 28 | 6 | 3.4 | 3.5 | 120 | 70 | 50 | 12 | 6 |
To view the content you must login or register | ||||||||||||||
+ | 41712X130 | N417 | 12 | 13 | 20 | 28 | 6 | 3.4 | 3.5 | 130 | 70 | 60 | 12 | 6 |
To view the content you must login or register | ||||||||||||||
+ | 41712X140 | N417 | 12 | 13 | 20 | 28 | 6 | 3.4 | 3.5 | 140 | 70 | 70 | 12 | 6 |
To view the content you must login or register | ||||||||||||||
+ | 41716X140 | N417 | 16 | 18 | 28 | 38 | 8 | 4.5 | 4.5 | 140 | 80 | 60 | 16 | 8 |
To view the content you must login or register | ||||||||||||||
+ | 41716X150 | N417 | 16 | 18 | 28 | 38 | 8 | 4.5 | 4.5 | 150 | 90 | 60 | 16 | 8 |
To view the content you must login or register | ||||||||||||||
+ | 41716X160 | N417 | 16 | 18 | 28 | 38 | 8 | 4.5 | 4.5 | 160 | 90 | 70 | 16 | 8 |
To view the content you must login or register | ||||||||||||||
+ | 41716X170 | N417 | 16 | 18 | 28 | 38 | 8 | 4.5 | 4.5 | 170 | 100 | 70 | 16 | 8 |
To view the content you must login or register | ||||||||||||||
+ | 41716X180 | N417 | 16 | 18 | 28 | 38 | 8 | 4.5 | 4.5 | 180 | 100 | 80 | 16 | 8 |
To view the content you must login or register | ||||||||||||||
+ | 41716X190 | N417 | 16 | 18 | 28 | 38 | 8 | 4.5 | 4.5 | 190 | 100 | 90 | 16 | 8 |
To view the content you must login or register | ||||||||||||||
+ | 41719X160 | N417 | 19 | 22 | 32 | 42 | 8 | 4.5 | 4.5 | 160 | 90 | 70 | 20 | 8 |
To view the content you must login or register | ||||||||||||||
+ | 41719X170 | N417 | 19 | 22 | 32 | 42 | 8 | 4.5 | 4.5 | 170 | 100 | 70 | 20 | 8 |
To view the content you must login or register | ||||||||||||||
+ | 41719X180 | N417 | 19 | 22 | 32 | 42 | 8 | 4.5 | 4.5 | 180 | 100 | 80 | 20 | 8 |
To view the content you must login or register | ||||||||||||||
+ | 41719X190 | N417 | 19 | 22 | 32 | 42 | 8 | 4.5 | 4.5 | 190 | 110 | 80 | 20 | 8 |
To view the content you must login or register | ||||||||||||||
+ | 41719X200 | N417 | 19 | 22 | 32 | 42 | 8 | 4.5 | 4.5 | 200 | 110 | 90 | 20 | 8 |
To view the content you must login or register | ||||||||||||||
+ | 41719X210 | N417 | 19 | 22 | 32 | 42 | 8 | 4.5 | 4.5 | 210 | 110 | 100 | 20 | 8 |
To view the content you must login or register | ||||||||||||||
+ | 41725X180 | N417 | 25 | 26 | 38 | 48 | 8 | 4.5 | 4.5 | 180 | 100 | 80 | 22 | 8 |
To view the content you must login or register | ||||||||||||||
+ | 41725X190 | N417 | 25 | 26 | 38 | 48 | 8 | 4.5 | 4.5 | 190 | 110 | 80 | 22 | 8 |
To view the content you must login or register | ||||||||||||||
+ | 41725X200 | N417 | 25 | 26 | 38 | 48 | 8 | 4.5 | 4.5 | 200 | 110 | 90 | 22 | 8 |
To view the content you must login or register | ||||||||||||||
+ | 41725X210 | N417 | 25 | 26 | 38 | 48 | 8 | 4.5 | 4.5 | 210 | 120 | 90 | 22 | 8 |
To view the content you must login or register | ||||||||||||||
+ | 41725X220 | N417 | 25 | 26 | 38 | 48 | 8 | 4.5 | 4.5 | 220 | 120 | 100 | 22 | 8 |
To view the content you must login or register | ||||||||||||||
+ | 41725X230 | N417 | 25 | 26 | 38 | 48 | 8 | 4.5 | 4.5 | 230 | 120 | 110 | 22 | 8 |
To view the content you must login or register | ||||||||||||||
+ | 41732X180 | N417 | 32 | 34 | 48 | 60 | 10 | 5.5 | 5.5 | 180 | 100 | 80 | 25 | 10 |
To view the content you must login or register | ||||||||||||||
+ | 41732X190 | N417 | 32 | 34 | 48 | 60 | 10 | 5.5 | 5.5 | 190 | 110 | 80 | 25 | 10 |
To view the content you must login or register | ||||||||||||||
+ | 41732X200 | N417 | 32 | 34 | 48 | 60 | 10 | 5.5 | 5.5 | 200 | 110 | 90 | 25 | 10 |
To view the content you must login or register | ||||||||||||||
+ | 41732X210 | N417 | 32 | 34 | 48 | 60 | 10 | 5.5 | 5.5 | 210 | 120 | 90 | 25 | 10 |
To view the content you must login or register | ||||||||||||||
+ | 41732X220 | N417 | 32 | 34 | 48 | 60 | 10 | 5.5 | 5.5 | 220 | 120 | 100 | 25 | 10 |
To view the content you must login or register | ||||||||||||||
+ | 41732X230 | N417 | 32 | 34 | 48 | 60 | 10 | 5.5 | 5.5 | 230 | 130 | 100 | 25 | 10 |
To view the content you must login or register | ||||||||||||||
+ | 41732X240 | N417 | 32 | 34 | 48 | 60 | 10 | 5.5 | 5.5 | 240 | 130 | 110 | 25 | 10 |
To view the content you must login or register | ||||||||||||||
+ | 41732X250 | N417 | 32 | 34 | 48 | 60 | 10 | 5.5 | 5.5 | 250 | 140 | 110 | 25 | 10 |
To view the content you must login or register | ||||||||||||||
+ | 41740X200 | N417 | 40 | 42 | 56 | 70 | 11 | 6.6 | 6.5 | 200 | 110 | 90 | 27 | 12 |
To view the content you must login or register | ||||||||||||||
+ | 41740X210 | N417 | 40 | 42 | 56 | 70 | 11 | 6.6 | 6.5 | 210 | 120 | 90 | 27 | 12 |
To view the content you must login or register | ||||||||||||||
+ | 41740X220 | N417 | 40 | 42 | 56 | 70 | 11 | 6.6 | 6.5 | 220 | 120 | 100 | 27 | 12 |
To view the content you must login or register | ||||||||||||||
+ | 41740X230 | N417 | 40 | 42 | 56 | 70 | 11 | 6.6 | 6.5 | 230 | 130 | 100 | 27 | 12 |
To view the content you must login or register | ||||||||||||||
+ | 41740X240 | N417 | 40 | 42 | 56 | 70 | 11 | 6.6 | 6.5 | 240 | 130 | 110 | 27 | 12 |
To view the content you must login or register | ||||||||||||||
+ | 41740X250 | N417 | 40 | 42 | 56 | 70 | 11 | 6.6 | 6.5 | 250 | 140 | 110 | 27 | 12 |
To view the content you must login or register | ||||||||||||||
+ | 41740X260 | N417 | 40 | 42 | 56 | 70 | 11 | 6.6 | 6.5 | 260 | 140 | 120 | 27 | 12 |
To view the content you must login or register |