Description
Material bushes: Carburizing Steel
Hardness: 62 – 64 HRc
Heat treatment: Carburizing + hardening
Execution: Fine grinding and super finishing.
Note: Special dimensions on request
Ball cages: Bronze B14
Material bushes: Carburizing Steel
Hardness: 62 – 64 HRc
Heat treatment: Carburizing + hardening
Execution: Fine grinding and super finishing.
Note: Special dimensions on request
Ball cages: Bronze B14
3D | CODE | TYPE | d1 | d2 | d3 | d4 | d5 | d6 | d7 | B | B1 | L | L1 | L2 | STAFFETTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To view the content you must login or register | |||||||||||||||
+ | 419190000 | N419 | 19 | 25 | 32 | 38 | 40 | 52 | 67.9 | 22.3 | 32 | 45 | 36 | 23 | M6 |
To view the content you must login or register | |||||||||||||||
+ | 419200000 | N419 | 20 | 26 | 32 | 38 | 40 | 52 | 67.9 | 22.3 | 32 | 45 | 36 | 23 | M6 |
To view the content you must login or register | |||||||||||||||
+ | 419240000 | N419 | 24 | 30 | 40 | 43 | 45 | 56 | 71.8 | 23.3 | 33.7 | 45 | 40 | 27 | M6 |
To view the content you must login or register | |||||||||||||||
+ | 419250000 | N419 | 25 | 31 | 40 | 43 | 45 | 56 | 71.8 | 23.3 | 33.7 | 45 | 40 | 27 | M6 |
To view the content you must login or register | |||||||||||||||
+ | 419300000 | N419 | 30 | 38 | 48 | 51 | 54 | 64 | 81.7 | 25.8 | 38 | 56 | 45 | 32 | M8 |
To view the content you must login or register | |||||||||||||||
+ | 419320000 | N419 | 32 | 40 | 48 | 51 | 54 | 64 | 81.7 | 25.8 | 38 | 56 | 45 | 32 | M8 |
To view the content you must login or register | |||||||||||||||
+ | 419380000 | N419 | 38 | 46 | 58 | 63 | 66 | 76 | 92.7 | 28.5 | 42.8 | 63 | 50 | 37 | M8 |
To view the content you must login or register | |||||||||||||||
+ | 419400000 | N419 | 40 | 48 | 58 | 63 | 66 | 76 | 92.7 | 28.5 | 42.8 | 63 | 50 | 37 | M8 |
To view the content you must login or register | |||||||||||||||
+ | 419480000 | N419 | 48 | 56 | 70 | 76 | 80 | 91 | 106.6 | 32 | 48.8 | 80 | 80 | 67 | M8 |
To view the content you must login or register | |||||||||||||||
+ | 419500000 | N419 | 50 | 58 | 70 | 76 | 80 | 91 | 106.6 | 32 | 48.8 | 80 | 80 | 67 | M8 |
To view the content you must login or register | |||||||||||||||
+ | 419630000 | N419 | 63 | 71 | 85 | 94 | 95 | 106 | 121.5 | 35.8 | 55.3 | 95 | 80 | 67 | M8 |
To view the content you must login or register |