Description
Material bushes: Carburizing Steel
Hardness: 62 – 64 HRc
Heat treatment: Carburizing + hardening
Execution: Fine grinding and super finishing.
Note: Special dimensions on request
Ball cages: Bronze B14
Material bushes: Carburizing Steel
Hardness: 62 – 64 HRc
Heat treatment: Carburizing + hardening
Execution: Fine grinding and super finishing.
Note: Special dimensions on request
Ball cages: Bronze B14
3D | CODE | TYPE | d1 | d2 | d3 | d4 | d5 | d6 | d7 | B | B1 | L | L1 | L2 | STAFFETTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To view the content you must login or register | |||||||||||||||
+ | N41819000SBUS | N418S | 19 | 25 | 32 | 38 | 40 | 52 | 67.9 | 22.3 | 32 | 71 | 66 | 30 | M6 |
To view the content you must login or register | |||||||||||||||
+ | N41820000SBUS | N418S | 20 | 26 | 32 | 38 | 40 | 52 | 67.9 | 22.3 | 32 | 71 | 66 | 30 | M6 |
To view the content you must login or register | |||||||||||||||
+ | N41824000SBUS | N418S | 24 | 30 | 40 | 43 | 45 | 56 | 71.8 | 23.3 | 33.7 | 80 | 79 | 38 | M6 |
To view the content you must login or register | |||||||||||||||
+ | N41825000SBUS | N418S | 25 | 31 | 40 | 43 | 45 | 56 | 71.8 | 23.3 | 33.7 | 80 | 79 | 38 | M6 |
To view the content you must login or register | |||||||||||||||
+ | N41830000SBUS | N418S | 30 | 38 | 48 | 51 | 54 | 64 | 81.7 | 25.8 | 38 | 100 | 94 | 48 | M8 |
To view the content you must login or register | |||||||||||||||
+ | N41832000SBUS | N418S | 32 | 40 | 48 | 51 | 54 | 64 | 81.7 | 25.8 | 38 | 100 | 94 | 48 | M8 |
To view the content you must login or register | |||||||||||||||
+ | N41838000SBUS | N418S | 38 | 46 | 58 | 63 | 66 | 76 | 92.7 | 28.5 | 42.8 | 100 | 94 | 48 | M8 |
To view the content you must login or register | |||||||||||||||
+ | N41840000SBUS | N418S | 40 | 48 | 58 | 63 | 66 | 76 | 92.7 | 28.5 | 42.8 | 100 | 94 | 48 | M8 |
To view the content you must login or register | |||||||||||||||
+ | N41848000SBUS | N418S | 48 | 56 | 70 | 76 | 80 | 91 | 106.6 | 32 | 48.8 | 100 | 94 | 57 | M8 |
To view the content you must login or register | |||||||||||||||
+ | N41850000SBUS | N418S | 50 | 58 | 70 | 76 | 80 | 91 | 106.6 | 32 | 48.8 | 100 | 94 | 57 | M8 |
To view the content you must login or register | |||||||||||||||
+ | N41863000SBUS | N418S | 63 | 71 | 85 | 94 | 95 | 106 | 121.5 | 35.8 | 55.3 | 120 | 100 | 57 | M8 |
To view the content you must login or register |