Description
Material bushes: Carburizing Steel
Hardness: 62 – 64 HRc
Heat treatment: Carburizing + hardening
Execution: Fine grinding and super finishing.
Note: Special dimensions on request
Ball cages: Bronze B14
Material bushes: Carburizing Steel
Hardness: 62 – 64 HRc
Heat treatment: Carburizing + hardening
Execution: Fine grinding and super finishing.
Note: Special dimensions on request
Ball cages: Bronze B14
3D | CODE | TYPE | d1 | d2 | d3 | d4 | d5 | d6 | d7 | B | B1 | L | L1 | L2 | STAFFETTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To view the content you must login or register | |||||||||||||||
+ | N41919000SBUS | N419S | 19 | 25 | 32 | 38 | 40 | 52 | 67.9 | 22.3 | 32 | 45 | 43 | 30 | M6 |
To view the content you must login or register | |||||||||||||||
+ | N41920000SBUS | N419S | 20 | 26 | 32 | 38 | 40 | 52 | 67.9 | 22.3 | 32 | 45 | 43 | 30 | M6 |
To view the content you must login or register | |||||||||||||||
+ | N41924000SBUS | N419S | 24 | 30 | 40 | 43 | 45 | 56 | 71.8 | 23.3 | 33.7 | 71 | 63 | 48 | M6 |
To view the content you must login or register | |||||||||||||||
+ | N41925000SBUS | N419S | 25 | 31 | 40 | 43 | 45 | 56 | 71.8 | 23.3 | 33.7 | 71 | 63 | 48 | M6 |
To view the content you must login or register | |||||||||||||||
+ | N41930000SBUS | N419S | 30 | 38 | 48 | 51 | 54 | 64 | 81.7 | 25.8 | 38 | 80 | 76 | 61 | M8 |
To view the content you must login or register | |||||||||||||||
+ | N41932000SBUS | N419S | 32 | 40 | 48 | 51 | 54 | 64 | 81.7 | 25.8 | 38 | 80 | 76 | 61 | M8 |
To view the content you must login or register | |||||||||||||||
+ | N41938000SBUS | N419S | 38 | 46 | 58 | 63 | 66 | 76 | 92.7 | 28.5 | 42.8 | 80 | 76 | 61 | M8 |
To view the content you must login or register | |||||||||||||||
+ | N41940000SBUS | N419S | 40 | 48 | 58 | 63 | 66 | 76 | 92.7 | 28.5 | 42.8 | 80 | 76 | 61 | M8 |
To view the content you must login or register | |||||||||||||||
+ | N41948000SBUS | N419S | 48 | 56 | 70 | 76 | 80 | 91 | 106.6 | 32 | 48.8 | 100 | 96 | 78 | M8 |
To view the content you must login or register | |||||||||||||||
+ | N41950000SBUS | N419S | 50 | 58 | 70 | 76 | 80 | 91 | 106.6 | 32 | 48.8 | 100 | 96 | 78 | M8 |
To view the content you must login or register | |||||||||||||||
+ | N41963000SBUS | N419S | 63 | 71 | 85 | 94 | 95 | 106 | 121.5 | 35.8 | 55.3 | 120 | 100 | 78 | M8 |
To view the content you must login or register |