Description
Material bushes: Carburizing Steel
Hardness: 62 – 64 HRc
Heat treatment: Carburizing + hardening
Execution: Fine grinding and super finishing.
Note: Special dimensions on request
Ball cages: Bronze B14
Material bushes: Carburizing Steel
Hardness: 62 – 64 HRc
Heat treatment: Carburizing + hardening
Execution: Fine grinding and super finishing.
Note: Special dimensions on request
Ball cages: Bronze B14
3D | CODE | TYPE | d1 | d2 | d3 | d4 | d5 | d6 | d7 | B | B1 | L | L1 | L2 | STAFFETTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To view the content you must login or register | |||||||||||||||
+ | 418190000 | N418 | 19 | 25 | 32 | 38 | 40 | 52 | 67.9 | 22.3 | 32 | 90 | 80 | 28 | M6 |
To view the content you must login or register | |||||||||||||||
+ | 418200000 | N418 | 20 | 26 | 32 | 38 | 40 | 52 | 67.9 | 22.3 | 32 | 90 | 80 | 28 | M6 |
To view the content you must login or register | |||||||||||||||
+ | 418240000 | N418 | 24 | 30 | 40 | 43 | 45 | 56 | 71.8 | 23.3 | 33.7 | 110 | 90 | 32 | M6 |
To view the content you must login or register | |||||||||||||||
+ | 418250000 | N418 | 25 | 31 | 40 | 43 | 45 | 56 | 71.8 | 23.3 | 33.7 | 110 | 90 | 32 | M6 |
To view the content you must login or register | |||||||||||||||
+ | 418300000 | N418 | 30 | 38 | 48 | 51 | 54 | 64 | 81.7 | 25.8 | 38 | 120 | 100 | 36 | M8 |
To view the content you must login or register | |||||||||||||||
+ | 418320000 | N418 | 32 | 40 | 48 | 51 | 54 | 64 | 81.7 | 25.8 | 38 | 120 | 100 | 36 | M8 |
To view the content you must login or register | |||||||||||||||
+ | 418380000 | N418 | 38 | 46 | 58 | 63 | 66 | 76 | 92.7 | 28.5 | 42.8 | 140 | 112 | 40 | M8 |
To view the content you must login or register | |||||||||||||||
+ | 418400000 | N418 | 40 | 48 | 58 | 63 | 66 | 76 | 92.7 | 28.5 | 42.8 | 140 | 112 | 40 | M8 |
To view the content you must login or register | |||||||||||||||
+ | 418480000 | N418 | 48 | 56 | 70 | 76 | 80 | 91 | 106.6 | 32 | 48.8 | 140 | 130 | 46 | M8 |
To view the content you must login or register | |||||||||||||||
+ | 418500000 | N418 | 50 | 58 | 70 | 76 | 80 | 91 | 106.6 | 32 | 48.8 | 140 | 130 | 46 | M8 |
To view the content you must login or register | |||||||||||||||
+ | 418630000 | N418 | 63 | 71 | 85 | 94 | 95 | 106 | 121.5 | 35.8 | 55.3 | 140 | 130 | 46 | M8 |
To view the content you must login or register |