Description
Material bushes: Carburizing Steel
Hardness: 62 – 64 HRc
Heat treatment: Carburizing + hardening
Execution: Fine grinding and super finishing.
Note: Special dimensions on request
Ball cages: Bronze B14
Material bushes: Carburizing Steel
Hardness: 62 – 64 HRc
Heat treatment: Carburizing + hardening
Execution: Fine grinding and super finishing.
Note: Special dimensions on request
Ball cages: Bronze B14
3D | CODE | TYPE | d1 | d2 | d3 | d4 | d6 | d8 | L | L1 | L2 | M | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To view the content you must login or register | |||||||||||||
+ | 319150000 | N319 | 15 | 21 | 28 | 45 | 35 | 4.5 | 45 | 29 | 23 | 4 | 4.5 |
To view the content you must login or register | |||||||||||||
+ | 319160000 | N319 | 16 | 22 | 28 | 45 | 35 | 4.5 | 45 | 29 | 23 | 4 | 4.5 |
To view the content you must login or register | |||||||||||||
+ | 319190000 | N319 | 19 | 25 | 32 | 50 | 40 | 4.5 | 45 | 38 | 23 | 4 | 4.5 |
To view the content you must login or register | |||||||||||||
+ | 319200000 | N319 | 20 | 26 | 32 | 50 | 40 | 4.5 | 45 | 38 | 23 | 4 | 4.5 |
To view the content you must login or register | |||||||||||||
+ | 319240000 | N319 | 24 | 30 | 40 | 63 | 50 | 5.5 | 45 | 38 | 23 | 4.5 | 5.7 |
To view the content you must login or register | |||||||||||||
+ | 319250000 | N319 | 25 | 31 | 40 | 63 | 50 | 5.5 | 45 | 38 | 23 | 4.5 | 5.7 |
To view the content you must login or register | |||||||||||||
+ | 319300000 | N319 | 30 | 38 | 48 | 72 | 58 | 5.5 | 56 | 45 | 30 | 4.5 | 5.7 |
To view the content you must login or register | |||||||||||||
+ | 319320000 | N319 | 32 | 40 | 48 | 72 | 58 | 5.5 | 56 | 45 | 30 | 4.5 | 5.7 |
To view the content you must login or register | |||||||||||||
+ | 319380000 | N319 | 38 | 46 | 58 | 85 | 70 | 6.6 | 63 | 55 | 30 | 5 | 6.8 |
To view the content you must login or register | |||||||||||||
+ | 319400000 | N319 | 40 | 48 | 58 | 85 | 70 | 6.6 | 63 | 55 | 30 | 5 | 6.8 |
To view the content you must login or register | |||||||||||||
+ | 319480000 | N319 | 48 | 56 | 70 | 104 | 86 | 9 | 80 | 62 | 37 | 5 | 9 |
To view the content you must login or register | |||||||||||||
+ | 319500000 | N319 | 50 | 58 | 70 | 104 | 86 | 9 | 80 | 62 | 37 | 5 | 9 |
To view the content you must login or register |