Description
Material bushes: Carburizing Steel
Hardness: 62 – 64 HRc
Heat treatment: Carburizing + hardening
Execution: Fine grinding and super finishing.
Note: Special dimensions on request
Ball cages: Bronze B14


Material bushes: Carburizing Steel
Hardness: 62 – 64 HRc
Heat treatment: Carburizing + hardening
Execution: Fine grinding and super finishing.
Note: Special dimensions on request
Ball cages: Bronze B14
3D | CODE | TYPE | d1 | d2 | d3 | d4 | d6 | d8 | L | L1 | L2 | M | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To view the content you must login or register | |||||||||||||
+ | 318190000 | N318 | 19 | 25 | 32 | 50 | 40 | 4.5 | 71 | 52 | 37 | 4 | 4.5 |
To view the content you must login or register | |||||||||||||
+ | 318200000 | N318 | 20 | 26 | 32 | 50 | 40 | 4.5 | 71 | 52 | 37 | 4 | 4.5 |
To view the content you must login or register | |||||||||||||
+ | 318240000 | N318 | 24 | 30 | 40 | 63 | 50 | 5.5 | 71 | 62 | 37 | 4.5 | 5.7 |
To view the content you must login or register | |||||||||||||
+ | 318250000 | N318 | 25 | 31 | 40 | 63 | 50 | 5.5 | 71 | 62 | 37 | 4.5 | 5.7 |
To view the content you must login or register | |||||||||||||
+ | 318300000 | N318 | 30 | 38 | 48 | 72 | 58 | 5.5 | 80 | 72 | 47 | 4.5 | 5.7 |
To view the content you must login or register | |||||||||||||
+ | 318320000 | N318 | 32 | 40 | 48 | 72 | 58 | 5.5 | 80 | 72 | 47 | 4.5 | 5.7 |
To view the content you must login or register | |||||||||||||
+ | 318380000 | N318 | 38 | 46 | 58 | 85 | 70 | 6.6 | 95 | 77 | 47 | 5 | 6.8 |
To view the content you must login or register | |||||||||||||
+ | 318400000 | N318 | 40 | 48 | 58 | 85 | 70 | 6.6 | 95 | 77 | 47 | 5 | 6.8 |
To view the content you must login or register | |||||||||||||
+ | 318480000 | N318 | 48 | 56 | 70 | 104 | 86 | 9 | 120 | 102 | 60 | 5 | 9 |
To view the content you must login or register | |||||||||||||
+ | 318500000 | N318 | 50 | 58 | 70 | 104 | 86 | 9 | 120 | 102 | 60 | 5 | 9 |
To view the content you must login or register | |||||||||||||
+ | 318630000 | N318 | 63 | 71 | 85 | 120 | 100 | 9 | 120 | 102 | 60 | 5.5 | 9 |
To view the content you must login or register | |||||||||||||
+ | 318800000 | N318 | 80 | 92 | 105 | 148 | 125 | 11 | 140 | 125 | 75 | 6 | 11 |
To view the content you must login or register |