Description
Material bushes: Carburizing Steel
Hardness: 62 – 64 HRc
Heat treatment: Carburizing + hardening
Execution: Fine grinding and super finishing.
Note: Special dimensions on request
Ball cages: Bronze B14
Material bushes: Carburizing Steel
Hardness: 62 – 64 HRc
Heat treatment: Carburizing + hardening
Execution: Fine grinding and super finishing.
Note: Special dimensions on request
Ball cages: Bronze B14
3D | CODE | TYPE | d1 | d2 | d3 | d4 | d6 | d8 | L | L1 | L2 | M | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To view the content you must login or register | |||||||||||||
+ | 316150000 | N316 | 15 | 21 | 28 | 45 | 35 | 4.5 | 45 | 36 | 30 | 4 | 4.5 |
To view the content you must login or register | |||||||||||||
+ | 316160000 | N316 | 16 | 22 | 28 | 45 | 35 | 4.5 | 45 | 36 | 30 | 4 | 4.5 |
To view the content you must login or register | |||||||||||||
+ | 316190000 | N316 | 19 | 25 | 32 | 50 | 40 | 4.5 | 56 | 45 | 30 | 4 | 4.5 |
To view the content you must login or register | |||||||||||||
+ | 316200000 | N316 | 20 | 26 | 32 | 50 | 40 | 4.5 | 56 | 45 | 30 | 4 | 4.5 |
To view the content you must login or register | |||||||||||||
+ | 316240000 | N316 | 24 | 30 | 40 | 63 | 50 | 5.5 | 71 | 55 | 30 | 4.5 | 5.7 |
To view the content you must login or register | |||||||||||||
+ | 316250000 | N316 | 25 | 31 | 40 | 63 | 50 | 5.5 | 71 | 55 | 30 | 4.5 | 5.7 |
To view the content you must login or register | |||||||||||||
+ | 316300000 | N316 | 30 | 38 | 48 | 72 | 58 | 5.5 | 71 | 62 | 37 | 4.5 | 5.7 |
To view the content you must login or register | |||||||||||||
+ | 316320000 | N316 | 32 | 40 | 48 | 72 | 58 | 5.5 | 71 | 62 | 37 | 4.5 | 5.7 |
To view the content you must login or register | |||||||||||||
+ | 316380000 | N316 | 38 | 46 | 58 | 85 | 70 | 6.6 | 80 | 67 | 37 | 5 | 6.8 |
To view the content you must login or register | |||||||||||||
+ | 316400000 | N316 | 40 | 48 | 58 | 85 | 70 | 6.6 | 80 | 67 | 37 | 5 | 6.8 |
To view the content you must login or register | |||||||||||||
+ | 316480000 | N316 | 48 | 56 | 70 | 104 | 86 | 9 | 95 | 89 | 47 | 5 | 9 |
To view the content you must login or register | |||||||||||||
+ | 316500000 | N316 | 50 | 58 | 70 | 104 | 86 | 9 | 95 | 89 | 47 | 5 | 9 |
To view the content you must login or register | |||||||||||||
+ | 316630000 | N316 | 63 | 71 | 85 | 120 | 100 | 9 | 95 | 89 | 47 | 5.5 | 9 |
To view the content you must login or register |