Description
Material bushes: Carburizing Steel
Hardness: 62 – 64 HRc
Heat treatment: Carburizing + hardening
Execution: Fine grinding and super finishing.
Note: Special dimensions on request
Ball cages: Bronze B14
Material bushes: Carburizing Steel
Hardness: 62 – 64 HRc
Heat treatment: Carburizing + hardening
Execution: Fine grinding and super finishing.
Note: Special dimensions on request
Ball cages: Bronze B14
3D | CODE | TYPE | d1 | d2 | d3 | d4 | d5 | d6 | d7 | B | B1 | L | L1 | L2 | STAFFETTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To view the content you must login or register | |||||||||||||||
+ | N066240000 | N066 | 24 | 30 | 40 | 48 | 46 | 60 | 75.8 | 24.3 | 35.4 | 71 | 55 | 30 | M6 |
To view the content you must login or register | |||||||||||||||
+ | N066250000 | N066 | 25 | 31 | 40 | 48 | 46 | 60 | 75.8 | 24.3 | 35.4 | 71 | 55 | 30 | M6 |
To view the content you must login or register | |||||||||||||||
+ | N066300000 | N066 | 30 | 38 | 48 | 56 | 53 | 67 | 82.7 | 26 | 38.5 | 80 | 69 | 37 | M8 |
To view the content you must login or register | |||||||||||||||
+ | N066320000 | N066 | 32 | 40 | 48 | 56 | 53 | 67 | 82.7 | 26 | 38.5 | 80 | 69 | 37 | M8 |
To view the content you must login or register | |||||||||||||||
+ | N066380000 | N066 | 38 | 46 | 58 | 66 | 63 | 77 | 92.7 | 28.5 | 42.8 | 95 | 79 | 47 | M8 |
To view the content you must login or register | |||||||||||||||
+ | N066400000 | N066 | 40 | 48 | 58 | 66 | 63 | 77 | 92.7 | 28.5 | 42.8 | 95 | 79 | 47 | M8 |
To view the content you must login or register | |||||||||||||||
+ | N066480000 | N066 | 48 | 56 | 70 | 80 | 77 | 91 | 106.6 | 32 | 48.8 | 120 | 96 | 60 | M8 |
To view the content you must login or register | |||||||||||||||
+ | N066500000 | N066 | 50 | 58 | 70 | 80 | 77 | 91 | 106.6 | 32 | 48.8 | 120 | 96 | 60 | M8 |
To view the content you must login or register |