Description
Material bushes: Carburizing Steel
Hardness: 62 – 64 HRc
Heat treatment: Carburizing + hardening
Execution: Fine grinding and super finishing.
Note: Special dimensions on request
Ball cages: Bronze B14
Material bushes: Carburizing Steel
Hardness: 62 – 64 HRc
Heat treatment: Carburizing + hardening
Execution: Fine grinding and super finishing.
Note: Special dimensions on request
Ball cages: Bronze B14
3D | CODE | TYPE | d1 | d2 | d3 | d4 | d5 | d6 | d7 | B | B1 | L | L1 | L2 | STAFFETTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To view the content you must login or register | |||||||||||||||
+ | N064190000 | N064 | 19 | 25 | 32 | 40 | 39 | 52 | 67.9 | 22.3 | 32 | 56 | 43 | 23 | M6 |
To view the content you must login or register | |||||||||||||||
+ | N064200000 | N064 | 20 | 26 | 32 | 40 | 39 | 52 | 67.9 | 22.3 | 32 | 56 | 43 | 23 | M6 |
To view the content you must login or register | |||||||||||||||
+ | N064240000 | N064 | 24 | 30 | 40 | 48 | 46 | 60 | 75.8 | 24.3 | 35.4 | 71 | 59 | 23 | M6 |
To view the content you must login or register | |||||||||||||||
+ | N064250000 | N064 | 25 | 31 | 40 | 48 | 46 | 60 | 75.8 | 24.3 | 35.4 | 71 | 59 | 23 | M6 |
To view the content you must login or register | |||||||||||||||
+ | N064300000 | N064 | 30 | 38 | 48 | 56 | 53 | 67 | 82.7 | 26 | 38.5 | 95 | 75 | 30 | M8 |
To view the content you must login or register | |||||||||||||||
+ | N064320000 | N064 | 32 | 40 | 48 | 56 | 53 | 67 | 82.7 | 26 | 38.5 | 95 | 75 | 30 | M8 |
To view the content you must login or register | |||||||||||||||
+ | N064380000 | N064 | 38 | 46 | 58 | 66 | 63 | 77 | 92.7 | 28.5 | 42.8 | 105 | 82 | 37 | M8 |
To view the content you must login or register | |||||||||||||||
+ | N064400000 | N064 | 40 | 48 | 58 | 66 | 63 | 77 | 92.7 | 28.5 | 42.8 | 105 | 82 | 37 | M8 |
To view the content you must login or register | |||||||||||||||
+ | N064480000 | N064 | 48 | 56 | 70 | 80 | 77 | 91 | 106.6 | 32 | 48.8 | 120 | 97 | 47 | M8 |
To view the content you must login or register | |||||||||||||||
+ | N064500000 | N064 | 50 | 58 | 70 | 80 | 77 | 91 | 106.6 | 32 | 48.8 | 120 | 97 | 47 | M8 |
To view the content you must login or register | |||||||||||||||
+ | N064630000 | N064 | 63 | 71 | 85 | 95 | 92 | 106 | 121.5 | 35.8 | 55.3 | 140 | 116 | 60 | M8 |
To view the content you must login or register | |||||||||||||||
+ | N064800000 | N064 | 80 | 92 | 105 | 118 | 115 | 129 | 144.4 | 41.5 | 65.3 | 140 | 120 | 60 | M8 |
To view the content you must login or register |