Description
Material bushes: Carburizing Steel
Hardness: 62 – 64 HRc
Heat treatment: Carburizing + hardening
Execution: Fine grinding and super finishing.
Note: Special dimensions on request
Ball cages: Bronze B14
Material bushes: Carburizing Steel
Hardness: 62 – 64 HRc
Heat treatment: Carburizing + hardening
Execution: Fine grinding and super finishing.
Note: Special dimensions on request
Ball cages: Bronze B14
3D | CODE | TYPE | d1 | d2 | d3 | d4 | d5 | d6 | d7 | B | B1 | L | L1 | L2 | L3 | r | STAFFETTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To view the content you must login or register | |||||||||||||||||
+ | N063240000 | N063 | 24 | 30 | 40 | 48 | 46 | 60 | 75.8 | 24.3 | 35.4 | 95 | 80 | 30 | 4.5 | 1.5 | M6 |
To view the content you must login or register | |||||||||||||||||
+ | N063250000 | N063 | 25 | 31 | 40 | 48 | 46 | 60 | 75.8 | 24.3 | 35.4 | 95 | 80 | 30 | 4.5 | 1.5 | M6 |
To view the content you must login or register | |||||||||||||||||
+ | N063300000 | N063 | 30 | 38 | 48 | 56 | 53 | 67 | 82.7 | 26 | 38.5 | 120 | 93 | 37 | 4.5 | 1.5 | M8 |
To view the content you must login or register | |||||||||||||||||
+ | N063320000 | N063 | 32 | 40 | 48 | 56 | 53 | 67 | 82.7 | 26 | 38.5 | 120 | 93 | 37 | 4.5 | 1.5 | M8 |
To view the content you must login or register | |||||||||||||||||
+ | N063380000 | N063 | 38 | 46 | 58 | 66 | 63 | 77 | 92.7 | 28.5 | 42.8 | 140 | 110 | 47 | 5 | 1.5 | M8 |
To view the content you must login or register | |||||||||||||||||
+ | N063400000 | N063 | 40 | 48 | 58 | 66 | 63 | 77 | 92.7 | 28.5 | 42.8 | 140 | 110 | 47 | 5 | 1.5 | M8 |
To view the content you must login or register | |||||||||||||||||
+ | N063480000 | N063 | 48 | 56 | 70 | 80 | 77 | 91 | 106.6 | 32 | 48.8 | 160 | 131 | 60 | 5 | 2 | M8 |
To view the content you must login or register | |||||||||||||||||
+ | N06350000 | N063 | 50 | 58 | 70 | 80 | 77 | 91 | 106.6 | 32 | 48.8 | 160 | 131 | 60 | 5 | 2 | M8 |
To view the content you must login or register |