Description
Material bushes: Carburizing Steel
Hardness: 62 – 64 HRc
Heat treatment: Carburizing + hardening
Execution: Fine grinding and super finishing.
Note: Special dimensions on request
Ball cages: Bronze B14
Material bushes: Carburizing Steel
Hardness: 62 – 64 HRc
Heat treatment: Carburizing + hardening
Execution: Fine grinding and super finishing.
Note: Special dimensions on request
Ball cages: Bronze B14
3D | CODE | TYPE | d1 | d2 | d3 | d4 | d5 | d6 | d7 | B | B1 | L | L1 | L2 | STAFFETTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To view the content you must login or register | |||||||||||||||
+ | N062190000 | N062 | 19 | 25 | 32 | 40 | 39 | 52 | 67.9 | 22.3 | 32 | 71 | 59 | 23 | M6 |
To view the content you must login or register | |||||||||||||||
+ | N062200000 | N062 | 20 | 26 | 32 | 40 | 39 | 52 | 67.9 | 22.3 | 32 | 71 | 59 | 23 | M6 |
To view the content you must login or register | |||||||||||||||
+ | N062240000 | N062 | 24 | 30 | 40 | 48 | 46 | 60 | 75.8 | 24.3 | 35.4 | 95 | 79 | 23 | M6 |
To view the content you must login or register | |||||||||||||||
+ | N062250000 | N062 | 25 | 31 | 40 | 48 | 46 | 60 | 75.8 | 24.3 | 35.4 | 95 | 79 | 23 | M6 |
To view the content you must login or register | |||||||||||||||
+ | N062300000 | N062 | 30 | 38 | 48 | 56 | 53 | 67 | 82.7 | 26 | 38.5 | 120 | 93 | 30 | M8 |
To view the content you must login or register | |||||||||||||||
+ | N062320000 | N062 | 32 | 40 | 48 | 56 | 53 | 67 | 82.7 | 26 | 38.5 | 120 | 93 | 30 | M8 |
To view the content you must login or register | |||||||||||||||
+ | N062380000 | N062 | 38 | 46 | 58 | 66 | 63 | 77 | 92.7 | 28.5 | 42.8 | 120 | 108 | 37 | M8 |
To view the content you must login or register | |||||||||||||||
+ | N062400000 | N062 | 40 | 48 | 58 | 66 | 63 | 77 | 92.7 | 28.5 | 42.8 | 120 | 108 | 37 | M8 |
To view the content you must login or register | |||||||||||||||
+ | N062480000 | N062 | 48 | 56 | 70 | 80 | 77 | 91 | 106.6 | 32 | 48.8 | 140 | 127 | 47 | M8 |
To view the content you must login or register | |||||||||||||||
+ | N062500000 | N062 | 50 | 58 | 70 | 80 | 77 | 91 | 106.6 | 32 | 48.8 | 140 | 127 | 47 | M8 |
To view the content you must login or register | |||||||||||||||
+ | N062630000 | N062 | 63 | 71 | 85 | 95 | 92 | 106 | 121.5 | 35.8 | 55.3 | 160 | 150 | 60 | M8 |
To view the content you must login or register | |||||||||||||||
+ | N062800000 | N062 | 80 | 92 | 105 | 118 | 115 | 129 | 144.4 | 41.5 | 65.3 | 160 | 150 | 60 | M8 |
To view the content you must login or register |