Description
Material: Carburizing Steel with centrifuged Bronze G SN PB BZ 10
Hardness: 58÷60 HRC
Heat treatment: Carburizing and hardening
Execution: Fine grinding and super finishing
Note: Special dimensions on request
Material: Carburizing Steel with centrifuged Bronze G SN PB BZ 10
Hardness: 58÷60 HRC
Heat treatment: Carburizing and hardening
Execution: Fine grinding and super finishing
Note: Special dimensions on request
3D | CODE | TYPE | d1 | d2 | d4 | d6 | d8 | L1 | L2 | L3 | M | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|
To view the content you must login or register | ||||||||||||
+ | N323150000 | N323 | 15 | 28 | 45 | 35 | 4.5 | 29 | 23 | 6 | 4 | 4.5 |
To view the content you must login or register | ||||||||||||
+ | N323160000 | N323 | 16 | 28 | 45 | 35 | 4.5 | 29 | 23 | 6 | 4 | 4.5 |
To view the content you must login or register | ||||||||||||
+ | N323190000 | N323 | 19 | 32 | 50 | 40 | 4.5 | 38 | 23 | 15 | 4 | 4.5 |
To view the content you must login or register | ||||||||||||
+ | N323200000 | N323 | 20 | 32 | 50 | 40 | 4.5 | 38 | 23 | 15 | 4 | 4.5 |
To view the content you must login or register | ||||||||||||
+ | N323240000 | N323 | 24 | 40 | 63 | 50 | 5.5 | 38 | 23 | 15 | 4.5 | 5.7 |
To view the content you must login or register | ||||||||||||
+ | N323250000 | N323 | 25 | 40 | 63 | 50 | 5.5 | 38 | 23 | 15 | 4.5 | 5.7 |
To view the content you must login or register | ||||||||||||
+ | N323300000 | N323 | 30 | 48 | 72 | 58 | 5.5 | 45 | 30 | 15 | 4.5 | 5.7 |
To view the content you must login or register | ||||||||||||
+ | N323320000 | N323 | 32 | 48 | 72 | 58 | 5.5 | 45 | 30 | 15 | 4.5 | 5.7 |
To view the content you must login or register | ||||||||||||
+ | N323380000 | N323 | 38 | 58 | 85 | 70 | 6.6 | 55 | 30 | 25 | 5 | 6.8 |
To view the content you must login or register | ||||||||||||
+ | N323400000 | N323 | 40 | 58 | 85 | 70 | 6.6 | 55 | 30 | 25 | 5 | 6.8 |
To view the content you must login or register | ||||||||||||
+ | N323480000 | N323 | 48 | 70 | 104 | 86 | 9 | 62 | 37 | 25 | 5 | 9 |
To view the content you must login or register | ||||||||||||
+ | N323500000 | N323 | 50 | 70 | 104 | 86 | 9 | 62 | 37 | 25 | 5 | 9 |
To view the content you must login or register |