Description
Material: Carburizing Steel with centrifuged Bronze G SN PB BZ 10
Hardness: 58÷60 HRC
Heat treatment: Carburizing and hardening
Execution: Fine grinding and super finishing
Note: Special dimensions on request
Material: Carburizing Steel with centrifuged Bronze G SN PB BZ 10
Hardness: 58÷60 HRC
Heat treatment: Carburizing and hardening
Execution: Fine grinding and super finishing
Note: Special dimensions on request
3D | CODE | TYPE | d1 | d2 | d4 | d6 | d8 | L1 | L2 | L3 | M | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|
To view the content you must login or register | ||||||||||||
+ | N322190000 | N322 | 19 | 32 | 50 | 40 | 4.5 | 52 | 37 | 15 | 4 | 4.5 |
To view the content you must login or register | ||||||||||||
+ | N322200000 | N322 | 20 | 32 | 50 | 40 | 4.5 | 52 | 37 | 15 | 4 | 4.5 |
To view the content you must login or register | ||||||||||||
+ | N322240000 | N322 | 24 | 40 | 63 | 50 | 5.5 | 62 | 37 | 25 | 4.5 | 5.7 |
To view the content you must login or register | ||||||||||||
+ | N322250000 | N322 | 25 | 40 | 63 | 50 | 5.5 | 62 | 37 | 25 | 4.5 | 5.7 |
To view the content you must login or register | ||||||||||||
+ | N322300000 | N322 | 30 | 48 | 72 | 58 | 5.5 | 72 | 47 | 25 | 4.5 | 5.7 |
To view the content you must login or register | ||||||||||||
+ | N322320000 | N322 | 32 | 48 | 72 | 58 | 5.5 | 72 | 47 | 25 | 4.5 | 5.7 |
To view the content you must login or register | ||||||||||||
+ | N322380000 | N322 | 38 | 58 | 85 | 70 | 6.6 | 77 | 47 | 30 | 5 | 6.8 |
To view the content you must login or register | ||||||||||||
+ | N322400000 | N322 | 40 | 58 | 85 | 70 | 6.6 | 77 | 47 | 30 | 5 | 6.8 |
To view the content you must login or register | ||||||||||||
+ | N322480000 | N322 | 48 | 70 | 104 | 86 | 9 | 102 | 60 | 42 | 5 | 9 |
To view the content you must login or register | ||||||||||||
+ | N322500000 | N322 | 50 | 70 | 104 | 86 | 9 | 102 | 60 | 42 | 5 | 9 |
To view the content you must login or register | ||||||||||||
+ | N322630000 | N322 | 63 | 85 | 120 | 100 | 9 | 102 | 60 | 42 | 5.5 | 9 |
To view the content you must login or register | ||||||||||||
+ | N322800000 | N322 | 80 | 105 | 148 | 125 | 11 | 125 | 75 | 50 | 6 | 11 |
To view the content you must login or register |