Description
Material: Carburizing Steel with centrifuged Bronze G SN PB BZ 10
Hardness: 58÷60 HRC
Heat treatment: Carburizing and hardening
Execution: Fine grinding and super finishing
Note: Special dimensions on request
Material: Carburizing Steel with centrifuged Bronze G SN PB BZ 10
Hardness: 58÷60 HRC
Heat treatment: Carburizing and hardening
Execution: Fine grinding and super finishing
Note: Special dimensions on request
3D | CODE | TYPE | d1 | d2 | d4 | d6 | d8 | L1 | L2 | L3 | M | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|
To view the content you must login or register | ||||||||||||
+ | N320150000 | N320 | 15 | 28 | 45 | 35 | 4.5 | 36 | 30 | 6 | 4 | 4.5 |
To view the content you must login or register | ||||||||||||
+ | N320160000 | N320 | 16 | 28 | 45 | 35 | 4.5 | 36 | 30 | 6 | 4 | 4.5 |
To view the content you must login or register | ||||||||||||
+ | N320190000 | N320 | 19 | 32 | 50 | 40 | 4.5 | 45 | 30 | 15 | 4 | 4.5 |
To view the content you must login or register | ||||||||||||
+ | N320200000 | N320 | 20 | 32 | 50 | 40 | 4.5 | 45 | 30 | 15 | 4 | 4.5 |
To view the content you must login or register | ||||||||||||
+ | N320240000 | N320 | 24 | 40 | 63 | 50 | 5.5 | 55 | 30 | 25 | 4.5 | 5.7 |
To view the content you must login or register | ||||||||||||
+ | N320250000 | N320 | 25 | 40 | 63 | 50 | 5.5 | 55 | 30 | 25 | 4.5 | 5.7 |
To view the content you must login or register | ||||||||||||
+ | N320300000 | N320 | 30 | 48 | 72 | 58 | 5.5 | 62 | 37 | 25 | 4.5 | 5.7 |
To view the content you must login or register | ||||||||||||
+ | N320320000 | N320 | 32 | 48 | 72 | 58 | 5.5 | 62 | 37 | 25 | 4.5 | 5.7 |
To view the content you must login or register | ||||||||||||
+ | N320380000 | N320 | 38 | 58 | 85 | 70 | 6.6 | 67 | 37 | 30 | 5 | 6.8 |
To view the content you must login or register | ||||||||||||
+ | N320400000 | N320 | 40 | 58 | 85 | 70 | 6.6 | 67 | 37 | 30 | 5 | 6.8 |
To view the content you must login or register | ||||||||||||
+ | N320480000 | N320 | 48 | 70 | 104 | 86 | 9 | 89 | 47 | 42 | 5 | 9 |
To view the content you must login or register | ||||||||||||
+ | N320500000 | N320 | 50 | 70 | 104 | 86 | 9 | 89 | 47 | 42 | 5 | 9 |
To view the content you must login or register | ||||||||||||
+ | N320630000 | N320 | 63 | 85 | 120 | 100 | 9 | 89 | 47 | 42 | 5.5 | 9 |
To view the content you must login or register |