Description
Material: Bronze N14
Balls: Steel for bearings 100Cr6 Super finished grade AAA
Note: Special dimensions on request.
Ball cages up to diam. 12 without circlip groove
Material: Bronze N14
Balls: Steel for bearings 100Cr6 Super finished grade AAA
Note: Special dimensions on request.
Ball cages up to diam. 12 without circlip groove
3D | CODE | TYPE | d1 | K | N | L |
---|---|---|---|---|---|---|
To view the content you must login or register | ||||||
+ | 41110X040 | N411 | 10 | 2 | 2.1 | 40 |
To view the content you must login or register | ||||||
+ | 41112X040 | N411 | 12 | 2 | 2.1 | 40 |
To view the content you must login or register | ||||||
+ | 41115X045 | N411 | 15 | 3 | 2.7 | 45 |
To view the content you must login or register | ||||||
+ | 41115X071 | N411 | 15 | 3 | 2.7 | 71 |
To view the content you must login or register | ||||||
+ | 41115X056 | N411 | 15 | 3 | 2.7 | 56 |
To view the content you must login or register | ||||||
+ | 41116X045 | N411 | 16 | 3 | 2.7 | 45 |
To view the content you must login or register | ||||||
+ | 41116X071 | N411 | 16 | 3 | 2.7 | 71 |
To view the content you must login or register | ||||||
+ | 41116X056 | N411 | 16 | 3 | 2.7 | 56 |
To view the content you must login or register | ||||||
+ | 41119X045 | N411 | 19 | 3 | 3 | 45 |
To view the content you must login or register | ||||||
+ | 41119X095 | N411 | 19 | 3 | 3 | 95 |
To view the content you must login or register | ||||||
+ | 41119X090 | N411 | 19 | 3 | 3 | 90 |
To view the content you must login or register | ||||||
+ | 41119X080 | N411 | 19 | 3 | 3 | 80 |
To view the content you must login or register | ||||||
+ | 41119X071 | N411 | 19 | 3 | 3 | 71 |
To view the content you must login or register | ||||||
+ | 41119X056 | N411 | 19 | 3 | 3 | 56 |
To view the content you must login or register | ||||||
+ | 41120X045 | N411 | 20 | 3 | 3 | 45 |
To view the content you must login or register | ||||||
+ | 41120X095 | N411 | 20 | 3 | 3 | 95 |
To view the content you must login or register | ||||||
+ | 41120X090 | N411 | 20 | 3 | 3 | 90 |
To view the content you must login or register | ||||||
+ | 41120X080 | N411 | 20 | 3 | 3 | 80 |
To view the content you must login or register | ||||||
+ | 41120X071 | N411 | 20 | 3 | 3 | 71 |
To view the content you must login or register | ||||||
+ | 41120X056 | N411 | 20 | 3 | 3 | 56 |
To view the content you must login or register | ||||||
+ | 41124X045 | N411 | 24 | 3 | 3.6 | 45 |
To view the content you must login or register | ||||||
+ | 41124X110 | N411 | 24 | 3 | 3.6 | 110 |
To view the content you must login or register | ||||||
+ | 41124X100 | N411 | 24 | 3 | 3.6 | 100 |
To view the content you must login or register | ||||||
+ | 41124X095 | N411 | 24 | 3 | 3.6 | 95 |
To view the content you must login or register | ||||||
+ | 41124X090 | N411 | 24 | 3 | 3.6 | 90 |
To view the content you must login or register | ||||||
+ | 41124X080 | N411 | 24 | 3 | 3.6 | 80 |
To view the content you must login or register | ||||||
+ | 41124X071 | N411 | 24 | 3 | 3.6 | 71 |
To view the content you must login or register | ||||||
+ | 41124X056 | N411 | 24 | 3 | 3.6 | 56 |
To view the content you must login or register | ||||||
+ | 41125X045 | N411 | 25 | 3 | 3.6 | 45 |
To view the content you must login or register | ||||||
+ | 41125X110 | N411 | 25 | 3 | 3.6 | 110 |
To view the content you must login or register | ||||||
+ | 41125X100 | N411 | 25 | 3 | 3.6 | 100 |
To view the content you must login or register | ||||||
+ | 41125X095 | N411 | 25 | 3 | 3.6 | 95 |
To view the content you must login or register | ||||||
+ | 41125X090 | N411 | 25 | 3 | 3.6 | 90 |
To view the content you must login or register | ||||||
+ | 41125X080 | N411 | 25 | 3 | 3.6 | 80 |
To view the content you must login or register | ||||||
+ | 41125X071 | N411 | 25 | 3 | 3.6 | 71 |
To view the content you must login or register | ||||||
+ | 41125X056 | N411 | 25 | 3 | 3.6 | 56 |
To view the content you must login or register | ||||||
+ | 41130X045 | N411 | 30 | 4 | 4.8 | 45 |
To view the content you must login or register | ||||||
+ | 41130X160 | N411 | 30 | 4 | 4.8 | 160 |
To view the content you must login or register | ||||||
+ | 41130X140 | N411 | 30 | 4 | 4.8 | 140 |
To view the content you must login or register | ||||||
+ | 41130X120 | N411 | 30 | 4 | 4.8 | 120 |
To view the content you must login or register | ||||||
+ | 41130X105 | N411 | 30 | 4 | 4.8 | 105 |
To view the content you must login or register | ||||||
+ | 41130X100 | N411 | 30 | 4 | 4.8 | 100 |
To view the content you must login or register | ||||||
+ | 41130X095 | N411 | 30 | 4 | 4.8 | 95 |
To view the content you must login or register | ||||||
+ | 41130X090 | N411 | 30 | 4 | 4.8 | 90 |
To view the content you must login or register | ||||||
+ | 41130X080 | N411 | 30 | 4 | 4.8 | 80 |
To view the content you must login or register | ||||||
+ | 41130X071 | N411 | 30 | 4 | 4.8 | 71 |
To view the content you must login or register | ||||||
+ | 41130X063 | N411 | 30 | 4 | 4.8 | 63 |
To view the content you must login or register | ||||||
+ | 41130X056 | N411 | 30 | 4 | 4.8 | 56 |
To view the content you must login or register | ||||||
+ | 41130X050 | N411 | 30 | 4 | 4.8 | 50 |
To view the content you must login or register | ||||||
+ | 41132X045 | N411 | 32 | 4 | 4.8 | 45 |
To view the content you must login or register | ||||||
+ | 41132X160 | N411 | 32 | 4 | 4.8 | 160 |
To view the content you must login or register | ||||||
+ | 41132X140 | N411 | 32 | 4 | 4.8 | 140 |
To view the content you must login or register | ||||||
+ | 41132X120 | N411 | 32 | 4 | 4.8 | 120 |
To view the content you must login or register | ||||||
+ | 41132X105 | N411 | 32 | 4 | 4.8 | 105 |
To view the content you must login or register | ||||||
+ | 41132X100 | N411 | 32 | 4 | 4.8 | 100 |
To view the content you must login or register | ||||||
+ | 41132X095 | N411 | 32 | 4 | 4.8 | 95 |
To view the content you must login or register | ||||||
+ | 41132X090 | N411 | 32 | 4 | 4.8 | 90 |
To view the content you must login or register | ||||||
+ | 41132X080 | N411 | 32 | 4 | 4.8 | 80 |
To view the content you must login or register | ||||||
+ | 41132X071 | N411 | 32 | 4 | 4.8 | 71 |
To view the content you must login or register | ||||||
+ | 41132X063 | N411 | 32 | 4 | 4.8 | 63 |
To view the content you must login or register | ||||||
+ | 41132X056 | N411 | 32 | 4 | 4.8 | 56 |
To view the content you must login or register | ||||||
+ | 41132X050 | N411 | 32 | 4 | 4.8 | 50 |
To view the content you must login or register | ||||||
+ | 41138X045 | N411 | 38 | 4 | 4.8 | 45 |
To view the content you must login or register | ||||||
+ | 41138X240 | N411 | 38 | 4 | 4.8 | 240 |
To view the content you must login or register | ||||||
+ | 41138X230 | N411 | 38 | 4 | 4.8 | 230 |
To view the content you must login or register | ||||||
+ | 41138X220 | N411 | 38 | 4 | 4.8 | 220 |
To view the content you must login or register | ||||||
+ | 41138X200 | N411 | 38 | 4 | 4.8 | 200 |
To view the content you must login or register | ||||||
+ | 41138X180 | N411 | 38 | 4 | 4.8 | 180 |
To view the content you must login or register | ||||||
+ | 41138X160 | N411 | 38 | 4 | 4.8 | 160 |
To view the content you must login or register | ||||||
+ | 41138X140 | N411 | 38 | 4 | 4.8 | 140 |
To view the content you must login or register | ||||||
+ | 41138X120 | N411 | 38 | 4 | 4.8 | 120 |
To view the content you must login or register | ||||||
+ | 41138X105 | N411 | 38 | 4 | 4.8 | 105 |
To view the content you must login or register | ||||||
+ | 41138X100 | N411 | 38 | 4 | 4.8 | 100 |
To view the content you must login or register | ||||||
+ | 41138X095 | N411 | 38 | 4 | 4.8 | 95 |
To view the content you must login or register | ||||||
+ | 41138X090 | N411 | 38 | 4 | 4.8 | 90 |
To view the content you must login or register | ||||||
+ | 41138X080 | N411 | 38 | 4 | 4.8 | 80 |
To view the content you must login or register | ||||||
+ | 41138X063 | N411 | 38 | 4 | 4.8 | 63 |
To view the content you must login or register | ||||||
+ | 41138X050 | N411 | 38 | 4 | 4.8 | 50 |
To view the content you must login or register | ||||||
+ | 41140X045 | N411 | 40 | 4 | 4.8 | 45 |
To view the content you must login or register | ||||||
+ | 41140X240 | N411 | 40 | 4 | 4.8 | 240 |
To view the content you must login or register | ||||||
+ | 41140X230 | N411 | 40 | 4 | 4.8 | 230 |
To view the content you must login or register | ||||||
+ | 41140X220 | N411 | 40 | 4 | 4.8 | 220 |
To view the content you must login or register | ||||||
+ | 41140X200 | N411 | 40 | 4 | 4.8 | 200 |
To view the content you must login or register | ||||||
+ | 41140X180 | N411 | 40 | 4 | 4.8 | 180 |
To view the content you must login or register | ||||||
+ | 41140X160 | N411 | 40 | 4 | 4.8 | 160 |
To view the content you must login or register | ||||||
+ | 41140X140 | N411 | 40 | 4 | 4.8 | 140 |
To view the content you must login or register | ||||||
+ | 41140X120 | N411 | 40 | 4 | 4.8 | 120 |
To view the content you must login or register | ||||||
+ | 41140X105 | N411 | 40 | 4 | 4.8 | 105 |
To view the content you must login or register | ||||||
+ | 41140X100 | N411 | 40 | 4 | 4.8 | 100 |
To view the content you must login or register | ||||||
+ | 41140X095 | N411 | 40 | 4 | 4.8 | 95 |
To view the content you must login or register | ||||||
+ | 41140X090 | N411 | 40 | 4 | 4.8 | 90 |
To view the content you must login or register | ||||||
+ | 41140X080 | N411 | 40 | 4 | 4.8 | 80 |
To view the content you must login or register | ||||||
+ | 41140X063 | N411 | 40 | 4 | 4.8 | 63 |
To view the content you must login or register | ||||||
+ | 41140X050 | N411 | 40 | 4 | 4.8 | 50 |
To view the content you must login or register | ||||||
+ | 41148X050 | N411 | 48 | 4 | 5.5 | 50 |
To view the content you must login or register | ||||||
+ | 41148X240 | N411 | 48 | 4 | 5.5 | 240 |
To view the content you must login or register | ||||||
+ | 41148X230 | N411 | 48 | 4 | 5.5 | 230 |
To view the content you must login or register | ||||||
+ | 41148X220 | N411 | 48 | 4 | 5.5 | 220 |
To view the content you must login or register | ||||||
+ | 41148X200 | N411 | 48 | 4 | 5.5 | 200 |
To view the content you must login or register | ||||||
+ | 41148X180 | N411 | 48 | 4 | 5.5 | 180 |
To view the content you must login or register | ||||||
+ | 41148X160 | N411 | 48 | 4 | 5.5 | 160 |
To view the content you must login or register | ||||||
+ | 41148X140 | N411 | 48 | 4 | 5.5 | 140 |
To view the content you must login or register | ||||||
+ | 41148X120 | N411 | 48 | 4 | 5.5 | 120 |
To view the content you must login or register | ||||||
+ | 41148X105 | N411 | 48 | 4 | 5.5 | 105 |
To view the content you must login or register | ||||||
+ | 41148X100 | N411 | 48 | 4 | 5.5 | 100 |
To view the content you must login or register | ||||||
+ | 41148X095 | N411 | 48 | 4 | 5.5 | 95 |
To view the content you must login or register | ||||||
+ | 41148X090 | N411 | 48 | 4 | 5.5 | 90 |
To view the content you must login or register | ||||||
+ | 41148X080 | N411 | 48 | 4 | 5.5 | 80 |
To view the content you must login or register | ||||||
+ | 41148X063 | N411 | 48 | 4 | 5.5 | 63 |
To view the content you must login or register | ||||||
+ | 41150X050 | N411 | 50 | 4 | 5.5 | 50 |
To view the content you must login or register | ||||||
+ | 41150X240 | N411 | 50 | 4 | 5.5 | 240 |
To view the content you must login or register | ||||||
+ | 41150X230 | N411 | 50 | 4 | 5.5 | 230 |
To view the content you must login or register | ||||||
+ | 41150X220 | N411 | 50 | 4 | 5.5 | 220 |
To view the content you must login or register | ||||||
+ | 41150X200 | N411 | 50 | 4 | 5.5 | 200 |
To view the content you must login or register | ||||||
+ | 41150X180 | N411 | 50 | 4 | 5.5 | 180 |
To view the content you must login or register | ||||||
+ | 41150X160 | N411 | 50 | 4 | 5.5 | 160 |
To view the content you must login or register | ||||||
+ | 41150X140 | N411 | 50 | 4 | 5.5 | 140 |
To view the content you must login or register | ||||||
+ | 41150X120 | N411 | 50 | 4 | 5.5 | 120 |
To view the content you must login or register | ||||||
+ | 41150X105 | N411 | 50 | 4 | 5.5 | 105 |
To view the content you must login or register | ||||||
+ | 41150X100 | N411 | 50 | 4 | 5.5 | 100 |
To view the content you must login or register | ||||||
+ | 41150X095 | N411 | 50 | 4 | 5.5 | 95 |
To view the content you must login or register | ||||||
+ | 41150X090 | N411 | 50 | 4 | 5.5 | 90 |
To view the content you must login or register | ||||||
+ | 41150X080 | N411 | 50 | 4 | 5.5 | 80 |
To view the content you must login or register | ||||||
+ | 41150X063 | N411 | 50 | 4 | 5.5 | 63 |
To view the content you must login or register | ||||||
+ | 41163X074 | N411 | 63 | 4 | 6 | 74 |
To view the content you must login or register | ||||||
+ | 41163X160 | N411 | 63 | 4 | 6 | 160 |
To view the content you must login or register | ||||||
+ | 41163X140 | N411 | 63 | 4 | 6 | 140 |
To view the content you must login or register | ||||||
+ | 41163X120 | N411 | 63 | 4 | 6 | 120 |
To view the content you must login or register | ||||||
+ | 41163X100 | N411 | 63 | 4 | 6 | 100 |
To view the content you must login or register | ||||||
+ | 41163X095 | N411 | 63 | 4 | 6 | 95 |
To view the content you must login or register | ||||||
+ | 41163X080 | N411 | 63 | 4 | 6 | 80 |
To view the content you must login or register | ||||||
+ | 41180X120 | N411 | 80 | 6 | 6.5 | 120 |
To view the content you must login or register | ||||||
+ | 41180X240 | N411 | 80 | 6 | 6.5 | 240 |
To view the content you must login or register | ||||||
+ | 41180X220 | N411 | 80 | 6 | 6.5 | 220 |
To view the content you must login or register | ||||||
+ | 41180X200 | N411 | 80 | 6 | 6.5 | 200 |
To view the content you must login or register | ||||||
+ | 41180X180 | N411 | 80 | 6 | 6.5 | 180 |
To view the content you must login or register | ||||||
+ | 41180X160 | N411 | 80 | 6 | 6.5 | 160 |
To view the content you must login or register | ||||||
+ | 41180X140 | N411 | 80 | 6 | 6.5 | 140 |
To view the content you must login or register |