Description
Ordering example
Punch = 40.
Material HSS = 3.
d1 = Ø 6 mm = 0600.
L = 80 mm = 080
Ordering Number = 40.3.0600.080
Material: | HSS | |
N° order: | 40.3 | |
Hardness: | Shank | 64+-2HRC |
Head | 50+-5HRC |
Ordering example
Punch = 40.
Material HSS = 3.
d1 = Ø 6 mm = 0600.
L = 80 mm = 080
Ordering Number = 40.3.0600.080
Material: | HSS | |
N° order: | 40.3 | |
Hardness: | Shank | 64+-2HRC |
Head | 50+-5HRC |
3D | CODE | TYPE | d1 | d2 | d3 | d4 | M | L |
---|---|---|---|---|---|---|---|---|
To view the content you must login or register | ||||||||
+ | 40.3.0500.063 | N40 | 5 | 8 | 0.7 | 2.2 | 3 | 63 |
To view the content you must login or register | ||||||||
+ | 40.3.0500.071 | N40 | 5 | 8 | 0.7 | 2.2 | 3 | 71 |
To view the content you must login or register | ||||||||
+ | 40.3.0600.063 | N40 | 6 | 9 | 0.8 | 2.5 | 3 | 63 |
To view the content you must login or register | ||||||||
+ | 40.3.0600.100 | N40 | 6 | 9 | 0.8 | 2.5 | 3 | 100 |
To view the content you must login or register | ||||||||
+ | 40.3.0600.080 | N40 | 6 | 9 | 0.8 | 2.5 | 3 | 80 |
To view the content you must login or register | ||||||||
+ | 40.3.0600.071 | N40 | 6 | 9 | 0.8 | 2.5 | 3 | 71 |
To view the content you must login or register | ||||||||
+ | 40.3.0800.063 | N40 | 8 | 11 | 1.5 | 3.4 | 4 | 63 |
To view the content you must login or register | ||||||||
+ | 40.3.0800.100 | N40 | 8 | 11 | 1.5 | 3.4 | 4 | 100 |
To view the content you must login or register | ||||||||
+ | 40.3.0800.080 | N40 | 8 | 11 | 1.5 | 3.4 | 4 | 80 |
To view the content you must login or register | ||||||||
+ | 40.3.0800.071 | N40 | 8 | 11 | 1.5 | 3.4 | 4 | 71 |
To view the content you must login or register | ||||||||
+ | 40.3.1000.063 | N40 | 10 | 13 | 1.5 | 4.4 | 5 | 63 |
To view the content you must login or register | ||||||||
+ | 40.3.1000.100 | N40 | 10 | 13 | 1.5 | 4.4 | 5 | 100 |
To view the content you must login or register | ||||||||
+ | 40.3.1000.080 | N40 | 10 | 13 | 1.5 | 4.4 | 5 | 80 |
To view the content you must login or register | ||||||||
+ | 40.3.1000.071 | N40 | 10 | 13 | 1.5 | 4.4 | 5 | 71 |
To view the content you must login or register | ||||||||
+ | 40.3.1300.063 | N40 | 13 | 16 | 2 | 4.4 | 5 | 63 |
To view the content you must login or register | ||||||||
+ | 40.3.1300.100 | N40 | 13 | 16 | 2 | 4.4 | 5 | 100 |
To view the content you must login or register | ||||||||
+ | 40.3.1300.080 | N40 | 13 | 16 | 2 | 4.4 | 5 | 80 |
To view the content you must login or register | ||||||||
+ | 40.3.1300.071 | N40 | 13 | 16 | 2 | 4.4 | 5 | 71 |
To view the content you must login or register | ||||||||
+ | 40.3.1600.063 | N40 | 16 | 19 | 2.5 | 5.2 | 6 | 63 |
To view the content you must login or register | ||||||||
+ | 40.3.1600.100 | N40 | 16 | 19 | 2.5 | 5.2 | 6 | 100 |
To view the content you must login or register | ||||||||
+ | 40.3.1600.080 | N40 | 16 | 19 | 2.5 | 5.2 | 6 | 80 |
To view the content you must login or register | ||||||||
+ | 40.3.1600.071 | N40 | 16 | 19 | 2.5 | 5.2 | 6 | 71 |
To view the content you must login or register | ||||||||
+ | 40.3.2000.063 | N40 | 20 | 23 | 2.5 | 5.2 | 6 | 63 |
To view the content you must login or register | ||||||||
+ | 40.3.2000.100 | N40 | 20 | 23 | 2.5 | 5.2 | 6 | 100 |
To view the content you must login or register | ||||||||
+ | 40.3.2000.080 | N40 | 20 | 23 | 2.5 | 5.2 | 6 | 80 |
To view the content you must login or register | ||||||||
+ | 40.3.2000.071 | N40 | 20 | 23 | 2.5 | 5.2 | 6 | 71 |
To view the content you must login or register | ||||||||
+ | 40.3.2500.063 | N40 | 25 | 28 | 3.4 | 5.2 | 6 | 63 |
To view the content you must login or register | ||||||||
+ | 40.3.2500.100 | N40 | 25 | 28 | 3.4 | 5.2 | 6 | 100 |
To view the content you must login or register | ||||||||
+ | 40.3.2500.080 | N40 | 25 | 28 | 3.4 | 5.2 | 6 | 80 |
To view the content you must login or register | ||||||||
+ | 40.3.2500.071 | N40 | 25 | 28 | 3.4 | 5.2 | 6 | 71 |
To view the content you must login or register | ||||||||
+ | 40.3.3200.071 | N40 | 32 | 35 | 3.4 | 5.2 | 6 | 71 |
To view the content you must login or register | ||||||||
+ | 40.3.3200.100 | N40 | 32 | 35 | 3.4 | 5.2 | 6 | 100 |
To view the content you must login or register | ||||||||
+ | 40.3.3200.080 | N40 | 32 | 35 | 3.4 | 5.2 | 6 | 80 |
To view the content you must login or register |