Description
Ordering example
Punch = 44.
Material HSS = 3.
d1 = Ø 6 mm = 0600.
L = 80 mm = 080
Ordering Number = 44.3.0600.080
Material: | HSS | Vanadis 23 | |
N° order: | 44.3 | 44.4 | |
Hardness: | Shank | 64+-2HRC | 64+-2HRC |
Head | 50+-5HRC | 50+-5HRC |
Ordering example
Punch = 44.
Material HSS = 3.
d1 = Ø 6 mm = 0600.
L = 80 mm = 080
Ordering Number = 44.3.0600.080
Material: | HSS | Vanadis 23 | |
N° order: | 44.3 | 44.4 | |
Hardness: | Shank | 64+-2HRC | 64+-2HRC |
Head | 50+-5HRC | 50+-5HRC |
3D | CODE | TYPE | d1 | d2 | L |
---|---|---|---|---|---|
To view the content you must login or register | |||||
+ | 44.3.0500.063 | N44 | 5 | 8 | 63 |
To view the content you must login or register | |||||
+ | 44.3.0500.071 | N44 | 5 | 8 | 71 |
To view the content you must login or register | |||||
+ | 44.3.0600.063 | N44 | 6 | 9 | 63 |
To view the content you must login or register | |||||
+ | 44.3.0600.100 | N44 | 6 | 9 | 100 |
To view the content you must login or register | |||||
+ | 44.3.0600.080 | N44 | 6 | 9 | 80 |
To view the content you must login or register | |||||
+ | 44.3.0600.071 | N44 | 6 | 9 | 71 |
To view the content you must login or register | |||||
+ | 44.3.0800.063 | N44 | 8 | 11 | 63 |
To view the content you must login or register | |||||
+ | 44.3.0800.100 | N44 | 8 | 11 | 100 |
To view the content you must login or register | |||||
+ | 44.3.0800.080 | N44 | 8 | 11 | 80 |
To view the content you must login or register | |||||
+ | 44.3.0800.071 | N44 | 8 | 11 | 71 |
To view the content you must login or register | |||||
+ | 44.3.1000.063 | N44 | 10 | 13 | 63 |
To view the content you must login or register | |||||
+ | 44.3.1000.100 | N44 | 10 | 13 | 100 |
To view the content you must login or register | |||||
+ | 44.3.1000.080 | N44 | 10 | 13 | 80 |
To view the content you must login or register | |||||
+ | 44.3.1000.071 | N44 | 10 | 13 | 71 |
To view the content you must login or register | |||||
+ | 44.3.1300.063 | N44 | 13 | 16 | 63 |
To view the content you must login or register | |||||
+ | 44.3.1300.100 | N44 | 13 | 16 | 100 |
To view the content you must login or register | |||||
+ | 44.3.1300.080 | N44 | 13 | 16 | 80 |
To view the content you must login or register | |||||
+ | 44.3.1300.071 | N44 | 13 | 16 | 71 |
To view the content you must login or register | |||||
+ | 44.3.1600.063 | N44 | 16 | 19 | 63 |
To view the content you must login or register | |||||
+ | 44.3.1600.100 | N44 | 16 | 19 | 100 |
To view the content you must login or register | |||||
+ | 44.3.1600.080 | N44 | 16 | 19 | 80 |
To view the content you must login or register | |||||
+ | 44.3.1600.071 | N44 | 16 | 19 | 71 |
To view the content you must login or register | |||||
+ | 44.3.2000.063 | N44 | 20 | 23 | 63 |
To view the content you must login or register | |||||
+ | 44.3.2000.100 | N44 | 20 | 23 | 100 |
To view the content you must login or register | |||||
+ | 44.3.2000.080 | N44 | 20 | 23 | 80 |
To view the content you must login or register | |||||
+ | 44.3.2000.071 | N44 | 20 | 23 | 71 |
To view the content you must login or register | |||||
+ | 44.3.2500.063 | N44 | 25 | 28 | 63 |
To view the content you must login or register | |||||
+ | 44.3.2500.100 | N44 | 25 | 28 | 100 |
To view the content you must login or register | |||||
+ | 44.3.2500.080 | N44 | 25 | 28 | 80 |
To view the content you must login or register | |||||
+ | 44.3.2500.071 | N44 | 25 | 28 | 71 |
To view the content you must login or register | |||||
+ | 44.3.3200.071 | N44 | 32 | 35 | 71 |
To view the content you must login or register | |||||
+ | 44.3.3200.100 | N44 | 32 | 35 | 100 |
To view the content you must login or register | |||||
+ | 44.3.3200.080 | N44 | 32 | 35 | 80 |
To view the content you must login or register |