Description
Ordering example
Punch = 284.
Material HSS = 3.
d1 = Ø 6 mm = 0600.
L = 100 mm = 100
Ordering Number = 284.3.0600.100
Material: | HSS | |
N° order: | 284.3 | |
Hardenss: | Shank | 64+-2HRC |
Head | 50+-5HRC |
Ordering example
Punch = 284.
Material HSS = 3.
d1 = Ø 6 mm = 0600.
L = 100 mm = 100
Ordering Number = 284.3.0600.100
Material: | HSS | |
N° order: | 284.3 | |
Hardenss: | Shank | 64+-2HRC |
Head | 50+-5HRC |
3D | CODE | TYPE | d1 | d2 | d4 | H | K | A | L |
---|---|---|---|---|---|---|---|---|---|
To view the content you must login or register | |||||||||
+ | HSS284.05X100 | N284 | 5.5 | 8.98 | 5.5 | 7.5 | 1 | 30° | 100 |
To view the content you must login or register | |||||||||
+ | HSS284.05X120 | N284 | 5.5 | 8.98 | 5.5 | 7.5 | 1 | 30° | 120 |
To view the content you must login or register | |||||||||
+ | HSS284.06X100 | N284 | 6 | 9.75 | 6 | 8 | 1 | 28° | 100 |
To view the content you must login or register | |||||||||
+ | HSS284.06X120 | N284 | 6 | 9.75 | 6 | 8 | 1 | 28° | 120 |
To view the content you must login or register | |||||||||
+ | HSS284.08X100 | N284 | 8 | 12.8 | 8 | 10 | 1 | 22°30' | 100 |
To view the content you must login or register | |||||||||
+ | HSS284.08X120 | N284 | 8 | 12.8 | 8 | 10 | 1 | 22°30' | 120 |
To view the content you must login or register | |||||||||
+ | HSS284.09X100 | N284 | 9 | 14.4 | 9 | 11 | 1 | 20° | 100 |
To view the content you must login or register | |||||||||
+ | HSS284.09X120 | N284 | 9 | 14.4 | 9 | 11 | 1 | 20° | 120 |
To view the content you must login or register | |||||||||
+ | HSS284.10X100 | N284 | 10 | 15.9 | 10 | 12 | 1 | 19° | 100 |
To view the content you must login or register | |||||||||
+ | HSS284.10X120 | N284 | 10 | 15.9 | 10 | 12 | 1 | 19° | 120 |
To view the content you must login or register | |||||||||
+ | HSS284.12X120 | N284 | 12 | 18.7 | 12 | 14 | 1.5 | 24° | 120 |
To view the content you must login or register | |||||||||
+ | HSS284.14X120 | N284 | 14 | 21.8 | 14 | 16 | 1.5 | 21° | 120 |
To view the content you must login or register | |||||||||
+ | HSS284.16X120 | N284 | 16 | 24.6 | 16 | 18 | 2 | 25° | 120 |
To view the content you must login or register |