N278/279 Ejector pins according to DIN 1530 / ISO 6751
Categories: Uncategorized, PUNCHES AND DIES
Related products
3D | CODICE | FORMA | d1 | d2 | d3 | K | L | L1 |
---|---|---|---|---|---|---|---|---|
To view the content you must login or register | ||||||||
+ | N278 | 1 | 1.5 | 6 | 3 | 3 | 100 | 50 |
To view the content you must login or register | ||||||||
+ | N278 | 1 | 1.5 | 6 | 3 | 3 | 125 | 50 |
To view the content you must login or register | ||||||||
+ | N278 | 1 | 1.5 | 6 | 3 | 3 | 160 | 63 |
To view the content you must login or register | ||||||||
+ | N278 | 1 | 1.5 | 6 | 3 | 3 | 200 | 80 |
To view the content you must login or register | ||||||||
+ | N278 | 1 | 1.5 | 6 | 3 | 3 | 250 | 100 |
To view the content you must login or register | ||||||||
+ | N279 | 2 | 1.5 | 6 | 3 | 3 | 100 | 50 |
To view the content you must login or register | ||||||||
+ | N279 | 2 | 1.5 | 6 | 3 | 3 | 125 | 50 |
To view the content you must login or register | ||||||||
+ | N279 | 2 | 1.5 | 6 | 3 | 3 | 160 | 63 |
To view the content you must login or register | ||||||||
+ | N279 | 2 | 1.5 | 6 | 3 | 3 | 200 | 80 |
To view the content you must login or register | ||||||||
+ | N279 | 2 | 1.5 | 6 | 3 | 3 | 250 | 100 |
To view the content you must login or register | ||||||||
+ | N278 | 1 | 2 | 6 | 3 | 3 | 100 | 50 |
To view the content you must login or register | ||||||||
+ | N278 | 1 | 2 | 6 | 3 | 3 | 125 | 50 |
To view the content you must login or register | ||||||||
+ | N278 | 1 | 2 | 6 | 3 | 3 | 160 | 63 |
To view the content you must login or register | ||||||||
+ | N278 | 1 | 2 | 6 | 3 | 3 | 200 | 80 |
To view the content you must login or register | ||||||||
+ | N278 | 1 | 2 | 6 | 3 | 3 | 250 | 100 |
To view the content you must login or register | ||||||||
+ | N279 | 2 | 2 | 6 | 3 | 3 | 100 | 50 |
To view the content you must login or register | ||||||||
+ | N279 | 2 | 2 | 6 | 3 | 3 | 125 | 50 |
To view the content you must login or register | ||||||||
+ | N279 | 2 | 2 | 6 | 3 | 3 | 160 | 63 |
To view the content you must login or register | ||||||||
+ | N279 | 2 | 2 | 6 | 3 | 3 | 200 | 80 |
To view the content you must login or register | ||||||||
+ | N279 | 2 | 2 | 6 | 3 | 3 | 250 | 100 |
To view the content you must login or register | ||||||||
+ | N278 | 1 | 2.5 | 6 | 3 | 3 | 100 | 50 |
To view the content you must login or register | ||||||||
+ | N278 | 1 | 2.5 | 6 | 3 | 3 | 125 | 50 |
To view the content you must login or register | ||||||||
+ | N278 | 1 | 2.5 | 6 | 3 | 3 | 160 | 63 |
To view the content you must login or register | ||||||||
+ | N278 | 1 | 2.5 | 6 | 3 | 3 | 200 | 80 |
To view the content you must login or register | ||||||||
+ | N278 | 1 | 2.5 | 6 | 3 | 3 | 250 | 100 |
To view the content you must login or register | ||||||||
+ | N279 | 2 | 2.5 | 6 | 3 | 3 | 100 | 50 |
To view the content you must login or register | ||||||||
+ | N279 | 2 | 2.5 | 6 | 3 | 3 | 125 | 50 |
To view the content you must login or register | ||||||||
+ | N279 | 2 | 2.5 | 6 | 3 | 3 | 160 | 63 |
To view the content you must login or register | ||||||||
+ | N279 | 2 | 2.5 | 6 | 3 | 3 | 200 | 80 |
To view the content you must login or register | ||||||||
+ | N279 | 2 | 2.5 | 6 | 3 | 3 | 250 | 100 |
To view the content you must login or register |