Description
Esempio di Ordinazione
Bussola = 12
Materiale Speciale = 9
d1 = Ø 5 mm = 0500.
L = 25 mm = 025
Numero d’ordine = 12.9.0500.025
Materiale: | Acciaio speciale | |
N° d’ordine: | 12,9 | |
Durezza: | 60+-2 HRC |
Esempio di Ordinazione
Bussola = 12
Materiale Speciale = 9
d1 = Ø 5 mm = 0500.
L = 25 mm = 025
Numero d’ordine = 12.9.0500.025
Materiale: | Acciaio speciale | |
N° d’ordine: | 12,9 | |
Durezza: | 60+-2 HRC |
3D | CODE | TYPE | d1 | d2 | d3 | Z | L |
---|---|---|---|---|---|---|---|
To view the content you must login or register | |||||||
+ | N1203020 | N12 | 3 | 7 | 9 | 0.008 | 20 |
To view the content you must login or register | |||||||
+ | N1203025 | N12 | 3 | 7 | 9 | 0.008 | 25 |
To view the content you must login or register | |||||||
+ | N1204020 | N12 | 4 | 8 | 10 | 0.008 | 20 |
To view the content you must login or register | |||||||
+ | N1204025 | N12 | 4 | 8 | 10 | 0.008 | 25 |
To view the content you must login or register | |||||||
+ | N1205020 | N12 | 5 | 10 | 12 | 0.008 | 20 |
To view the content you must login or register | |||||||
+ | N1205025 | N12 | 5 | 10 | 12 | 0.008 | 25 |
To view the content you must login or register | |||||||
+ | N1205032 | N12 | 5 | 10 | 12 | 0.008 | 32 |
To view the content you must login or register | |||||||
+ | N1206020 | N12 | 6 | 12 | 15 | 0.01 | 20 |
To view the content you must login or register | |||||||
+ | N1206025 | N12 | 6 | 12 | 15 | 0.01 | 25 |
To view the content you must login or register | |||||||
+ | N1206032 | N12 | 6 | 12 | 15 | 0.01 | 32 |
To view the content you must login or register | |||||||
+ | N1208020 | N12 | 8 | 14 | 18 | 0.01 | 20 |
To view the content you must login or register | |||||||
+ | N1208025 | N12 | 8 | 14 | 18 | 0.01 | 25 |
To view the content you must login or register | |||||||
+ | N1208032 | N12 | 8 | 14 | 18 | 0.01 | 32 |
To view the content you must login or register | |||||||
+ | N1210020 | N12 | 10 | 16 | 20 | 0.01 | 20 |
To view the content you must login or register | |||||||
+ | N1210025 | N12 | 10 | 16 | 20 | 0.01 | 25 |
To view the content you must login or register | |||||||
+ | N1210032 | N12 | 10 | 16 | 20 | 0.01 | 32 |
To view the content you must login or register | |||||||
+ | N1212032 | N12 | 12 | 18 | 22 | 0.01 | 32 |
To view the content you must login or register | |||||||
+ | N1214032 | N12 | 14 | 20 | 24 | 0.01 | 32 |
To view the content you must login or register | |||||||
+ | N1216032 | N12 | 16 | 22 | 26 | 0.01 | 32 |
To view the content you must login or register | |||||||
+ | N1218032 | N12 | 18 | 24 | 28 | 0.01 | 32 |
To view the content you must login or register | |||||||
+ | N1220032 | N12 | 20 | 26 | 30 | 0.01 | 32 |
To view the content you must login or register | |||||||
+ | N1222032 | N12 | 22 | 28 | 32 | 0.01 | 32 |
To view the content you must login or register |