Description
Ordering example
Matrix = 14
Material HSS = 3
d1 = Ø 5 mm = 0500.
L = 20 mm = 020
Ordering number = 14.3.0500.020
Material: | HSS | |
N° order: | 14,3 | |
Hardess: | 64+-2 HRC |
Figures on request
Ordering example
Matrix = 14
Material HSS = 3
d1 = Ø 5 mm = 0500.
L = 20 mm = 020
Ordering number = 14.3.0500.020
Material: | HSS | |
N° order: | 14,3 | |
Hardess: | 64+-2 HRC |
3D | CODE | TYPE | d1 | d2 | d3 | L | L1 | Z | PROG |
---|---|---|---|---|---|---|---|---|---|
To view the content you must login or register | |||||||||
+ | 14.3.0100.020 | N14 | 1 | D1+0.3 | 5 | 20 | 18 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0110.020 | N14 | 1.1 | D1+0.3 | 6 | 20 | 17 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0110.028 | N14 | 1.1 | D1+0.3 | 6 | 28 | 25 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0120.020 | N14 | 1.2 | D1+0.3 | 6 | 20 | 17 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0120.028 | N14 | 1.2 | D1+0.3 | 6 | 28 | 25 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0130.020 | N14 | 1.3 | D1+0.3 | 6 | 20 | 17 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0130.028 | N14 | 1.3 | D1+0.3 | 6 | 28 | 25 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0140.020 | N14 | 1.4 | D1+0.3 | 6 | 20 | 17 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0140.028 | N14 | 1.4 | D1+0.3 | 6 | 28 | 25 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0150.020 | N14 | 1.5 | D1+0.3 | 6 | 20 | 17 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0150.028 | N14 | 1.5 | D1+0.3 | 6 | 28 | 25 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0160.020 | N14 | 1.6 | D1+0.3 | 6 | 20 | 17 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0160.028 | N14 | 1.6 | D1+0.3 | 6 | 28 | 25 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0170.020 | N14 | 1.7 | D1+0.3 | 6 | 20 | 17 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0170.028 | N14 | 1.7 | D1+0.3 | 6 | 28 | 25 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0180.020 | N14 | 1.8 | D1+0.3 | 6 | 20 | 17 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0180.028 | N14 | 1.8 | D1+0.3 | 6 | 28 | 25 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0190.020 | N14 | 1.9 | D1+0.3 | 6 | 20 | 17 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0190.028 | N14 | 1.9 | D1+0.3 | 6 | 28 | 25 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0200.020 | N14 | 2 | D1+0.3 | 6 | 20 | 17 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0200.028 | N14 | 2 | D1+0.3 | 6 | 28 | 25 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0210.020 | N14 | 2.1 | D1+0.5 | 7 | 20 | 17 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0210.028 | N14 | 2.1 | D1+0.5 | 7 | 28 | 25 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0220.020 | N14 | 2.2 | D1+0.5 | 7 | 20 | 17 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0220.028 | N14 | 2.2 | D1+0.5 | 7 | 28 | 25 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0230.020 | N14 | 2.3 | D1+0.5 | 7 | 20 | 17 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0230.028 | N14 | 2.3 | D1+0.5 | 7 | 28 | 25 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0240.020 | N14 | 2.4 | D1+0.5 | 7 | 20 | 17 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0240.028 | N14 | 2.4 | D1+0.5 | 7 | 28 | 25 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0250.020 | N14 | 2.5 | D1+0.5 | 7 | 20 | 17 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0250.028 | N14 | 2.5 | D1+0.5 | 7 | 28 | 25 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0260.020 | N14 | 2.6 | D1+0.5 | 7 | 20 | 17 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0260.028 | N14 | 2.6 | D1+0.5 | 7 | 28 | 25 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0270.020 | N14 | 2.7 | D1+0.5 | 7 | 20 | 17 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0270.028 | N14 | 2.7 | D1+0.5 | 7 | 28 | 25 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0280.020 | N14 | 2.8 | D1+0.5 | 7 | 20 | 17 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0280.028 | N14 | 2.8 | D1+0.5 | 7 | 28 | 25 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0290.020 | N14 | 2.9 | D1+0.5 | 7 | 20 | 17 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0290.028 | N14 | 2.9 | D1+0.5 | 7 | 28 | 25 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0300.020 | N14 | 3 | D1+0.5 | 7 | 20 | 17 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0300.028 | N14 | 3 | D1+0.5 | 7 | 28 | 25 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0310.020 | N14 | 3.1 | D1+0.5 | 8 | 20 | 17 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0310.028 | N14 | 3.1 | D1+0.5 | 8 | 28 | 25 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0320.020 | N14 | 3.2 | D1+0.5 | 8 | 20 | 17 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0320.028 | N14 | 3.2 | D1+0.5 | 8 | 28 | 25 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0330.020 | N14 | 3.3 | D1+0.5 | 8 | 20 | 17 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0330.028 | N14 | 3.3 | D1+0.5 | 8 | 28 | 25 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0340.020 | N14 | 3.4 | D1+0.5 | 8 | 20 | 17 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0340.028 | N14 | 3.4 | D1+0.5 | 8 | 28 | 25 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0350.020 | N14 | 3.5 | D1+0.5 | 8 | 20 | 17 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0350.028 | N14 | 3.5 | D1+0.5 | 8 | 28 | 25 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0360.020 | N14 | 3.6 | D1+0.5 | 8 | 20 | 17 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0360.028 | N14 | 3.6 | D1+0.5 | 8 | 28 | 25 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0370.020 | N14 | 3.7 | D1+0.5 | 8 | 20 | 17 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0370.028 | N14 | 3.7 | D1+0.5 | 8 | 28 | 25 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0380.020 | N14 | 3.8 | D1+0.5 | 8 | 20 | 17 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0380.028 | N14 | 3.8 | D1+0.5 | 8 | 28 | 25 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0390.020 | N14 | 3.9 | D1+0.5 | 8 | 20 | 17 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0390.028 | N14 | 3.9 | D1+0.5 | 8 | 28 | 25 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0400.020 | N14 | 4 | D1+0.5 | 8 | 20 | 17 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0400.028 | N14 | 4 | D1+0.5 | 8 | 28 | 25 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0410.020 | N14 | 4.1 | D1+0.7 | 10 | 20 | 16 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0410.028 | N14 | 4.1 | D1+0.7 | 10 | 28 | 24 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0420.020 | N14 | 4.2 | D1+0.7 | 10 | 20 | 16 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0420.028 | N14 | 4.2 | D1+0.7 | 10 | 28 | 24 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0430.020 | N14 | 4.3 | D1+0.7 | 10 | 20 | 16 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0430.028 | N14 | 4.3 | D1+0.7 | 10 | 28 | 24 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0440.020 | N14 | 4.4 | D1+0.7 | 10 | 20 | 16 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0440.028 | N14 | 4.4 | D1+0.7 | 10 | 28 | 24 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0450.020 | N14 | 4.5 | D1+0.7 | 10 | 20 | 16 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0450.028 | N14 | 4.5 | D1+0.7 | 10 | 28 | 24 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0460.020 | N14 | 4.6 | D1+0.7 | 10 | 20 | 16 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0460.028 | N14 | 4.6 | D1+0.7 | 10 | 28 | 24 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0470.020 | N14 | 4.7 | D1+0.7 | 10 | 20 | 16 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0470.028 | N14 | 4.7 | D1+0.7 | 10 | 28 | 24 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0480.020 | N14 | 4.8 | D1+0.7 | 10 | 20 | 16 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0480.028 | N14 | 4.8 | D1+0.7 | 10 | 28 | 24 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0490.020 | N14 | 4.9 | D1+0.7 | 10 | 20 | 16 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0490.028 | N14 | 4.9 | D1+0.7 | 10 | 28 | 24 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0500.020 | N14 | 5 | D1+0.7 | 10 | 20 | 16 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0500.028 | N14 | 5 | D1+0.7 | 10 | 28 | 24 | 0.01 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0510.020 | N14 | 5.1 | D1+0.7 | 12 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0510.028 | N14 | 5.1 | D1+0.7 | 12 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0520.020 | N14 | 5.2 | D1+0.7 | 12 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0520.028 | N14 | 5.2 | D1+0.7 | 12 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0530.020 | N14 | 5.3 | D1+0.7 | 12 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0530.028 | N14 | 5.3 | D1+0.7 | 12 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0540.020 | N14 | 5.4 | D1+0.7 | 12 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0540.028 | N14 | 5.4 | D1+0.7 | 12 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0550.020 | N14 | 5.5 | D1+0.7 | 12 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0550.028 | N14 | 5.5 | D1+0.7 | 12 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0560.020 | N14 | 5.6 | D1+0.7 | 12 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0560.028 | N14 | 5.6 | D1+0.7 | 12 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0570.020 | N14 | 5.7 | D1+0.7 | 12 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0570.028 | N14 | 5.7 | D1+0.7 | 12 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0580.020 | N14 | 5.8 | D1+0.7 | 12 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0580.028 | N14 | 5.8 | D1+0.7 | 12 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0590.020 | N14 | 5.9 | D1+0.7 | 12 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0590.028 | N14 | 5.9 | D1+0.7 | 12 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0600.020 | N14 | 6 | D1+0.7 | 12 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0600.028 | N14 | 6 | D1+0.7 | 12 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0610.020 | N14 | 6.1 | D1+0.7 | 15 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0610.028 | N14 | 6.1 | D1+0.7 | 15 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0620.020 | N14 | 6.2 | D1+0.7 | 15 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0620.028 | N14 | 6.2 | D1+0.7 | 15 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0630.020 | N14 | 6.3 | D1+0.7 | 15 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0630.028 | N14 | 6.3 | D1+0.7 | 15 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0640.020 | N14 | 6.4 | D1+0.7 | 15 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0640.028 | N14 | 6.4 | D1+0.7 | 15 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0650.020 | N14 | 6.5 | D1+0.7 | 15 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0650.028 | N14 | 6.5 | D1+0.7 | 15 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0660.020 | N14 | 6.6 | D1+0.7 | 15 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0660.028 | N14 | 6.6 | D1+0.7 | 15 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0670.020 | N14 | 6.7 | D1+0.7 | 15 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0670.028 | N14 | 6.7 | D1+0.7 | 15 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0680.020 | N14 | 6.8 | D1+0.7 | 15 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0680.028 | N14 | 6.8 | D1+0.7 | 15 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0690.020 | N14 | 6.9 | D1+0.7 | 15 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0690.028 | N14 | 6.9 | D1+0.7 | 15 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0700.020 | N14 | 7 | D1+0.7 | 15 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0700.028 | N14 | 7 | D1+0.7 | 15 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0710.020 | N14 | 7.1 | D1+0.7 | 15 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0710.028 | N14 | 7.1 | D1+0.7 | 15 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0720.020 | N14 | 7.2 | D1+0.7 | 15 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0720.028 | N14 | 7.2 | D1+0.7 | 15 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0730.020 | N14 | 7.3 | D1+0.7 | 15 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0730.028 | N14 | 7.3 | D1+0.7 | 15 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0740.020 | N14 | 7.4 | D1+0.7 | 15 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0740.028 | N14 | 7.4 | D1+0.7 | 15 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0750.020 | N14 | 7.5 | D1+0.7 | 15 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0750.028 | N14 | 7.5 | D1+0.7 | 15 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0760.020 | N14 | 7.6 | D1+0.7 | 15 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0760.028 | N14 | 7.6 | D1+0.7 | 15 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0770.020 | N14 | 7.7 | D1+0.7 | 15 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0770.028 | N14 | 7.7 | D1+0.7 | 15 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0780.020 | N14 | 7.8 | D1+0.7 | 15 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0780.028 | N14 | 7.8 | D1+0.7 | 15 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0790.020 | N14 | 7.9 | D1+0.7 | 15 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0790.028 | N14 | 7.9 | D1+0.7 | 15 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0800.020 | N14 | 8 | D1+0.7 | 15 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0800.028 | N14 | 8 | D1+0.7 | 15 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0810.020 | N14 | 8.1 | D1+1.0 | 18 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0810.028 | N14 | 8.1 | D1+1.0 | 18 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0820.020 | N14 | 8.2 | D1+1.0 | 18 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0820.028 | N14 | 8.2 | D1+1.0 | 18 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0830.020 | N14 | 8.3 | D1+1.0 | 18 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0830.028 | N14 | 8.3 | D1+1.0 | 18 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0840.020 | N14 | 8.4 | D1+1.0 | 18 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0840.028 | N14 | 8.4 | D1+1.0 | 18 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0850.020 | N14 | 8.5 | D1+1.0 | 18 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0850.028 | N14 | 8.5 | D1+1.0 | 18 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0860.020 | N14 | 8.6 | D1+1.0 | 18 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0860.028 | N14 | 8.6 | D1+1.0 | 18 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0870.020 | N14 | 8.7 | D1+1.0 | 18 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0870.028 | N14 | 8.7 | D1+1.0 | 18 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0880.020 | N14 | 8.8 | D1+1.0 | 18 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0880.028 | N14 | 8.8 | D1+1.0 | 18 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0890.020 | N14 | 8.9 | D1+1.0 | 18 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0890.028 | N14 | 8.9 | D1+1.0 | 18 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0900.020 | N14 | 9 | D1+1.0 | 18 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0900.028 | N14 | 9 | D1+1.0 | 18 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0910.020 | N14 | 9.1 | D1+1.0 | 18 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0910.028 | N14 | 9.1 | D1+1.0 | 18 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0920.020 | N14 | 9.2 | D1+1.0 | 18 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0920.028 | N14 | 9.2 | D1+1.0 | 18 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0930.020 | N14 | 9.3 | D1+1.0 | 18 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0930.028 | N14 | 9.3 | D1+1.0 | 18 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0940.020 | N14 | 9.4 | D1+1.0 | 18 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0940.028 | N14 | 9.4 | D1+1.0 | 18 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0950.020 | N14 | 9.5 | D1+1.0 | 18 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0950.028 | N14 | 9.5 | D1+1.0 | 18 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0960.020 | N14 | 9.6 | D1+1.0 | 18 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0960.028 | N14 | 9.6 | D1+1.0 | 18 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0970.020 | N14 | 9.7 | D1+1.0 | 18 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0970.028 | N14 | 9.7 | D1+1.0 | 18 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0980.020 | N14 | 9.8 | D1+1.0 | 18 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0980.028 | N14 | 9.8 | D1+1.0 | 18 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0990.020 | N14 | 9.9 | D1+1.0 | 18 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.0990.028 | N14 | 9.9 | D1+1.0 | 18 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.1000.020 | N14 | 10 | D1+1.0 | 18 | 20 | 16 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.1000.028 | N14 | 10 | D1+1.0 | 18 | 28 | 24 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.1010.020 | N14 | 10.1 | D1+1.0 | 22 | 20 | 15 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.1010.028 | N14 | 10.1 | D1+1.0 | 22 | 28 | 23 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.1020.020 | N14 | 10.2 | D1+1.0 | 22 | 20 | 15 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.1020.028 | N14 | 10.2 | D1+1.0 | 22 | 28 | 23 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.1030.020 | N14 | 10.3 | D1+1.0 | 22 | 20 | 15 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.1030.028 | N14 | 10.3 | D1+1.0 | 22 | 28 | 23 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
+ | 14.3.1040.020 | N14 | 10.4 | D1+1.0 | 22 | 20 | 15 | 0.02 | 0.1 |
To view the content you must login or register | |||||||||
