Description
Ordering example
Matrix = 30
Material HSS = 3
d1 = Ø 5 mm = 0500.
L = 20 mm = 020
Ordering number = 30.3.0500.020
Material: | HSS | |
N° order: | 30.3 | |
Hardness: | 64+-2 HRC |
Ordering example
Matrix = 30
Material HSS = 3
d1 = Ø 5 mm = 0500.
L = 20 mm = 020
Ordering number = 30.3.0500.020
Material: | HSS | |
N° order: | 30.3 | |
Hardness: | 64+-2 HRC |
3D | CODE | TYPE | d1 | d2 | d3 | L1 | L |
---|---|---|---|---|---|---|---|
To view the content you must login or register | |||||||
+ | 30.3.0800.016 | N30 | 8 | 1 | 4 | 4 | 16 |
To view the content you must login or register | |||||||
+ | 30.3.0800.032 | N30 | 8 | 1 | 4 | 4 | 32 |
To view the content you must login or register | |||||||
+ | 30.3.0800.025 | N30 | 8 | 1 | 4 | 4 | 25 |
To view the content you must login or register | |||||||
+ | 30.3.0800.020 | N30 | 8 | 1 | 4 | 4 | 20 |
To view the content you must login or register | |||||||
+ | 30.3.1000.016 | N30 | 10 | 1 | 5.8 | 4 | 16 |
To view the content you must login or register | |||||||
+ | 30.3.1000.032 | N30 | 10 | 1 | 5.8 | 4 | 32 |
To view the content you must login or register | |||||||
+ | 30.3.1000.025 | N30 | 10 | 1 | 5.8 | 4 | 25 |
To view the content you must login or register | |||||||
+ | 30.3.1000.020 | N30 | 10 | 1 | 5.8 | 4 | 20 |
To view the content you must login or register | |||||||
+ | 30.3.1300.020 | N30 | 13 | 1.2 | 8 | 5 | 20 |
To view the content you must login or register | |||||||
+ | 30.3.1300.032 | N30 | 13 | 1.2 | 8 | 5 | 32 |
To view the content you must login or register | |||||||
+ | 30.3.1300.025 | N30 | 13 | 1.2 | 8 | 5 | 25 |
To view the content you must login or register | |||||||
+ | 30.3.1600.020 | N30 | 16 | 1.2 | 9.5 | 5 | 20 |
To view the content you must login or register | |||||||
+ | 30.3.1600.032 | N30 | 16 | 1.2 | 9.5 | 5 | 32 |
To view the content you must login or register | |||||||
+ | 30.3.1600.025 | N30 | 16 | 1.2 | 9.5 | 5 | 25 |
To view the content you must login or register | |||||||
+ | 30.3.2000.020 | N30 | 20 | 1.5 | 12 | 8 | 20 |
To view the content you must login or register | |||||||
+ | 30.3.2000.032 | N30 | 20 | 1.5 | 12 | 8 | 32 |
To view the content you must login or register | |||||||
+ | 30.3.2000.025 | N30 | 20 | 1.5 | 12 | 8 | 25 |
To view the content you must login or register | |||||||
+ | 30.3.2500.020 | N30 | 25 | 1.5 | 17.3 | 8 | 20 |
To view the content you must login or register | |||||||
+ | 30.3.2500.032 | N30 | 25 | 1.5 | 17.3 | 8 | 32 |
To view the content you must login or register | |||||||
+ | 30.3.2500.025 | N30 | 25 | 1.5 | 17.3 | 8 | 25 |
To view the content you must login or register | |||||||
+ | 30.3.3200.020 | N30 | 32 | 1.5 | 20.7 | 8 | 20 |
To view the content you must login or register | |||||||
+ | 30.3.3200.032 | N30 | 32 | 1.5 | 20.7 | 8 | 32 |
To view the content you must login or register | |||||||
+ | 30.3.3200.025 | N30 | 32 | 1.5 | 20.7 | 8 | 25 |
To view the content you must login or register | |||||||
+ | 30.3.4000.020 | N30 | 40 | 1.5 | 27.7 | 8 | 20 |
To view the content you must login or register | |||||||
+ | 30.3.4000.032 | N30 | 40 | 1.5 | 27.7 | 8 | 32 |
To view the content you must login or register | |||||||
+ | 30.3.4000.025 | N30 | 40 | 1.5 | 27.7 | 8 | 25 |
To view the content you must login or register | |||||||
+ | 30.3.5000.020 | N30 | 50 | 1.5 | 37 | 8 | 20 |
To view the content you must login or register | |||||||
+ | 30.3.5000.032 | N30 | 50 | 1.5 | 37 | 8 | 32 |
To view the content you must login or register | |||||||
+ | 30.3.5000.025 | N30 | 50 | 1.5 | 37 | 8 | 25 |
To view the content you must login or register |