Description
Di seguito potete trovare le misure per i vari diametri dei mandrini:
Micro Mandrini (fino a M5) – Micro spindles (up to M5) – Kleine Spindel (bis M5) | |||||||
Ø F | Ø C | Ø A | Y | G | N | P | Π |
30 | 20 | 30 | ˜ 7,5 | 33,0 | 29,5 | 53,0 | 9,0 |
30 | 20 | 42 | ˜ 5,3 | 33,0 | 29,5 | 53,0 | 9,0 |
30 | 20 | 48 | ˜ 4,7 | 33,0 | 29,5 | 53,0 | 9,0 |
30 | 20 | 58 | ˜ 3,9 | 33,0 | 29,5 | 53,0 | 9,0 |
30 | 20 | 66 | ˜ 3,4 | 33,0 | 29,5 | 53,0 | 9,0 |
30 | 20 | 70 | ˜ 3,2 | 33,0 | 29,5 | 53,0 | 9,0 |
30 | 20 | 90 | ˜ 2,5 | 33,0 | 29,5 | 53,0 | 9,0 |
37 | 30 | 30 | ˜ 11,2 | 40,0 | 29,5 | 53,0 | 9,0 |
37 | 30 | 42 | ˜ 8,0 | 40,0 | 29,5 | 53,0 | 9,0 |
37 | 30 | 48 | ˜ 7,0 | 40,0 | 29,5 | 53,0 | 9,0 |
37 | 30 | 58 | ˜ 5,8 | 40,0 | 29,5 | 53,0 | 9,0 |
37 | 30 | 66 | ˜ 5,1 | 40,0 | 29,5 | 53,0 | 9,0 |
37 | 30 | 70 | ˜ 4,8 | 40,0 | 29,5 | 53,0 | 9,0 |
37 | 30 | 90 | ˜ 3,7 | 40,0 | 29,5 | 53,0 | 9,0 |
Micro Mandrini (M5 – M8) – Micro spindles (M5 – M8) – Kleine Spindel (M5 – M8) | |||||||
Ø F | Ø C | Ø A | Y | G | N | P | Π |
42 | 33 | 30 | ˜ 12,3 | 46,0 | 42,5 | 69,0 | 16,0 |
42 | 33 | 42 | ˜ 8,8 | 46,0 | 42,5 | 69,0 | 16,0 |
42 | 33 | 48 | ˜ 7,7 | 46,0 | 42,5 | 69,0 | 16,0 |
42 | 33 | 58 | ˜ 6,4 | 46,0 | 42,5 | 69,0 | 16,0 |
42 | 33 | 66 | ˜ 5,6 | 46,0 | 42,5 | 69,0 | 16,0 |
42 | 33 | 70 | ˜ 5,3 | 46,0 | 42,5 | 69,0 | 16,0 |
Micro Mandrini (M2 – M14) – Micro spindles (M2 – M14) – Kleine Spindel (M2 – M14) | |||||||
Ø F | Ø C | Ø A | Y | G | N | P | Π |
42 | 30 | 30 | ˜ 11,2 | 45,0 | 29,5 | 53,0 | 9,0 |
42 | 30 | 42 | ˜ 8,0 | 45,0 | 29,5 | 53,0 | 9,0 |
42 | 30 | 48 | ˜ 7,0 | 45,0 | 29,5 | 53,0 | 9,0 |
42 | 30 | 58 | ˜ 5,8 | 45,0 | 29,5 | 53,0 | 9,0 |
42 | 30 | 66 | ˜ 5,1 | 45,0 | 29,5 | 53,0 | 9,0 |
42 | 30 | 70 | ˜ 4,8 | 45,0 | 29,5 | 53,0 | 9,0 |
42 | 30 | 90 | ˜ 3,7 | 45,0 | 29,5 | 53,0 | 9,0 |
60 | 42 | 30 | ˜ 15,7 | 64,0 | 42,5 | 64,0 | 16,0 |
60 | 42 | 42 | ˜ 11,2 | 64,0 | 42,5 | 64,0 | 16,0 |
60 | 42 | 48 | ˜ 9,8 | 64,0 | 42,5 | 64,0 | 16,0 |
60 | 42 | 58 | ˜ 8,1 | 64,0 | 42,5 | 64,0 | 16,0 |
60 | 42 | 66 | ˜ 7,1 | 64,0 | 42,5 | 64,0 | 16,0 |
60 | 42 | 70 | ˜ 6,7 | 64,0 | 42,5 | 64,0 | 16,0 |
75 | 56 | 30 | ˜ 20,9 | 79,0 | 42,5 | 72,5 | 21,0 |
75 | 56 | 42 | ˜ 14,9 | 79,0 | 42,5 | 72,5 | 21,0 |
75 | 56 | 48 | ˜ 13,1 | 79,0 | 42,5 | 72,5 | 21,0 |
Valori espressi in “mm”
Ø A e Ø C sono primitivi
Y= Corsa x 1 giro del maschio
Π = Sezione canotto