Description
Materiale: WS
Durezza: Gambo 60+-2HRc
Materiale: WS
Durezza: Gambo 60+-2HRc
3D | CODE | TYPE | d1 | r | L1 | L |
---|---|---|---|---|---|---|
To view the content you must login or register | ||||||
+ | 28660200010 | N286 | 2 | 2 | 0.6 | 10 |
To view the content you must login or register | ||||||
+ | 28660200028 | N286 | 2 | 2 | 0.6 | 28 |
To view the content you must login or register | ||||||
+ | 28660200024 | N286 | 2 | 2 | 0.6 | 24 |
To view the content you must login or register | ||||||
+ | 28660200020 | N286 | 2 | 2 | 0.6 | 20 |
To view the content you must login or register | ||||||
+ | 28660200018 | N286 | 2 | 2 | 0.6 | 18 |
To view the content you must login or register | ||||||
+ | 28660200016 | N286 | 2 | 2 | 0.6 | 16 |
To view the content you must login or register | ||||||
+ | 28660200014 | N286 | 2 | 2 | 0.6 | 14 |
To view the content you must login or register | ||||||
+ | 28660200012 | N286 | 2 | 2 | 0.6 | 12 |
To view the content you must login or register | ||||||
+ | 28660300010 | N286 | 3 | 3 | 0.8 | 10 |
To view the content you must login or register | ||||||
+ | 28660300032 | N286 | 3 | 3 | 0.8 | 32 |
To view the content you must login or register | ||||||
+ | 28660300030 | N286 | 3 | 3 | 0.8 | 30 |
To view the content you must login or register | ||||||
+ | 28660300028 | N286 | 3 | 3 | 0.8 | 28 |
To view the content you must login or register | ||||||
+ | 28660300024 | N286 | 3 | 3 | 0.8 | 24 |
To view the content you must login or register | ||||||
+ | 28660300020 | N286 | 3 | 3 | 0.8 | 20 |
To view the content you must login or register | ||||||
+ | 28660300018 | N286 | 3 | 3 | 0.8 | 18 |
To view the content you must login or register | ||||||
+ | 28660300016 | N286 | 3 | 3 | 0.8 | 16 |
To view the content you must login or register | ||||||
+ | 28660300014 | N286 | 3 | 3 | 0.8 | 14 |
To view the content you must login or register | ||||||
+ | 28660300012 | N286 | 3 | 3 | 0.8 | 12 |
To view the content you must login or register | ||||||
+ | 28660400010 | N286 | 4 | 4 | 1 | 10 |
To view the content you must login or register | ||||||
+ | 28660400060 | N286 | 4 | 4 | 1 | 60 |
To view the content you must login or register | ||||||
+ | 28660400055 | N286 | 4 | 4 | 1 | 55 |
To view the content you must login or register | ||||||
+ | 28660400050 | N286 | 4 | 4 | 1 | 50 |
To view the content you must login or register | ||||||
+ | 28660400045 | N286 | 4 | 4 | 1 | 45 |
To view the content you must login or register | ||||||
+ | 28660400040 | N286 | 4 | 4 | 1 | 40 |
To view the content you must login or register | ||||||
+ | 28660400036 | N286 | 4 | 4 | 1 | 36 |
To view the content you must login or register | ||||||
+ | 28660400032 | N286 | 4 | 4 | 1 | 32 |
To view the content you must login or register | ||||||
+ | 28660400030 | N286 | 4 | 4 | 1 | 30 |
To view the content you must login or register | ||||||
+ | 28660400028 | N286 | 4 | 4 | 1 | 28 |
To view the content you must login or register | ||||||
+ | 28660400024 | N286 | 4 | 4 | 1 | 24 |
To view the content you must login or register | ||||||
+ | 28660400020 | N286 | 4 | 4 | 1 | 20 |
To view the content you must login or register | ||||||
+ | 28660400018 | N286 | 4 | 4 | 1 | 18 |
To view the content you must login or register | ||||||
+ | 28660400016 | N286 | 4 | 4 | 1 | 16 |
To view the content you must login or register | ||||||
+ | 28660400014 | N286 | 4 | 4 | 1 | 14 |
To view the content you must login or register | ||||||
+ | 28660400012 | N286 | 4 | 4 | 1 | 12 |
To view the content you must login or register | ||||||
+ | 28660500010 | N286 | 5 | 5 | 1.2 | 10 |
To view the content you must login or register | ||||||
+ | 28660500060 | N286 | 5 | 5 | 1.2 | 60 |
To view the content you must login or register | ||||||
+ | 28660500055 | N286 | 5 | 5 | 1.2 | 55 |
To view the content you must login or register | ||||||
+ | 28660500050 | N286 | 5 | 5 | 1.2 | 50 |
To view the content you must login or register | ||||||
+ | 28660500045 | N286 | 5 | 5 | 1.2 | 45 |
To view the content you must login or register | ||||||
+ | 28660500040 | N286 | 5 | 5 | 1.2 | 40 |
To view the content you must login or register | ||||||
+ | 28660500036 | N286 | 5 | 5 | 1.2 | 36 |
To view the content you must login or register | ||||||
+ | 28660500032 | N286 | 5 | 5 | 1.2 | 32 |
To view the content you must login or register | ||||||
+ | 28660500030 | N286 | 5 | 5 | 1.2 | 30 |
To view the content you must login or register | ||||||
+ | 28660500028 | N286 | 5 | 5 | 1.2 | 28 |
To view the content you must login or register | ||||||
+ | 28660500024 | N286 | 5 | 5 | 1.2 | 24 |
To view the content you must login or register | ||||||
+ | 28660500020 | N286 | 5 | 5 | 1.2 | 20 |
To view the content you must login or register | ||||||
+ | 28660500018 | N286 | 5 | 5 | 1.2 | 18 |
To view the content you must login or register | ||||||
+ | 28660500016 | N286 | 5 | 5 | 1.2 | 16 |
To view the content you must login or register | ||||||
+ | 28660500014 | N286 | 5 | 5 | 1.2 | 14 |
To view the content you must login or register | ||||||
+ | 28660500012 | N286 | 5 | 5 | 1.2 | 12 |
To view the content you must login or register | ||||||
+ | 28660600010 | N286 | 6 | 6 | 1.5 | 10 |
To view the content you must login or register | ||||||
+ | 28660600060 | N286 | 6 | 6 | 1.5 | 60 |
To view the content you must login or register | ||||||
+ | 28660600055 | N286 | 6 | 6 | 1.5 | 55 |
To view the content you must login or register | ||||||
+ | 28660600050 | N286 | 6 | 6 | 1.5 | 50 |
To view the content you must login or register | ||||||
+ | 28660600045 | N286 | 6 | 6 | 1.5 | 45 |
To view the content you must login or register | ||||||
+ | 28660600040 | N286 | 6 | 6 | 1.5 | 40 |
To view the content you must login or register | ||||||
+ | 28660600036 | N286 | 6 | 6 | 1.5 | 36 |
To view the content you must login or register | ||||||
+ | 28660600032 | N286 | 6 | 6 | 1.5 | 32 |
To view the content you must login or register | ||||||
+ | 28660600030 | N286 | 6 | 6 | 1.5 | 30 |
To view the content you must login or register | ||||||
+ | 28660600028 | N286 | 6 | 6 | 1.5 | 28 |
To view the content you must login or register | ||||||
+ | 28660600024 | N286 | 6 | 6 | 1.5 | 24 |
To view the content you must login or register | ||||||
+ | 28660600020 | N286 | 6 | 6 | 1.5 | 20 |
To view the content you must login or register | ||||||
+ | 28660600018 | N286 | 6 | 6 | 1.5 | 18 |
To view the content you must login or register | ||||||
+ | 28660600016 | N286 | 6 | 6 | 1.5 | 16 |
To view the content you must login or register | ||||||
+ | 28660600014 | N286 | 6 | 6 | 1.5 | 14 |
To view the content you must login or register | ||||||
+ | 28660600012 | N286 | 6 | 6 | 1.5 | 12 |
To view the content you must login or register | ||||||
+ | 28660800016 | N286 | 8 | 8 | 1.8 | 16 |
To view the content you must login or register | ||||||
+ | 28660800090 | N286 | 8 | 8 | 1.8 | 90 |
To view the content you must login or register | ||||||
+ | 28660800080 | N286 | 8 | 8 | 1.8 | 80 |
To view the content you must login or register | ||||||
+ | 28660800070 | N286 | 8 | 8 | 1.8 | 70 |
To view the content you must login or register | ||||||
+ | 28660800060 | N286 | 8 | 8 | 1.8 | 60 |
To view the content you must login or register | ||||||
+ | 28660800055 | N286 | 8 | 8 | 1.8 | 55 |
To view the content you must login or register | ||||||
+ | 28660800050 | N286 | 8 | 8 | 1.8 | 50 |
To view the content you must login or register | ||||||
+ | 28660800045 | N286 | 8 | 8 | 1.8 | 45 |
To view the content you must login or register | ||||||
+ | 28660800040 | N286 | 8 | 8 | 1.8 | 40 |
To view the content you must login or register | ||||||
+ | 28660800036 | N286 | 8 | 8 | 1.8 | 36 |
To view the content you must login or register | ||||||
+ | 28660800032 | N286 | 8 | 8 | 1.8 | 32 |
To view the content you must login or register | ||||||
+ | 28660800030 | N286 | 8 | 8 | 1.8 | 30 |
To view the content you must login or register | ||||||
+ | 28660800028 | N286 | 8 | 8 | 1.8 | 28 |
To view the content you must login or register | ||||||
+ | 28660800024 | N286 | 8 | 8 | 1.8 | 24 |
To view the content you must login or register | ||||||
+ | 28660800020 | N286 | 8 | 8 | 1.8 | 20 |
To view the content you must login or register | ||||||
+ | 28660800018 | N286 | 8 | 8 | 1.8 | 18 |
To view the content you must login or register | ||||||
+ | 28661000016 | N286 | 10 | 10 | 2 | 16 |
To view the content you must login or register | ||||||
+ | 28661000150 | N286 | 10 | 10 | 2 | 150 |
To view the content you must login or register | ||||||
+ | 28661000140 | N286 | 10 | 10 | 2 | 140 |
To view the content you must login or register | ||||||
+ | 28661000120 | N286 | 10 | 10 | 2 | 120 |
To view the content you must login or register | ||||||
+ | 28661000100 | N286 | 10 | 10 | 2 | 100 |
To view the content you must login or register | ||||||
+ | 28661000090 | N286 | 10 | 10 | 2 | 90 |
To view the content you must login or register | ||||||
+ | 28661000080 | N286 | 10 | 10 | 2 | 80 |
To view the content you must login or register | ||||||
+ | 28661000070 | N286 | 10 | 10 | 2 | 70 |
To view the content you must login or register | ||||||
+ | 28661000060 | N286 | 10 | 10 | 2 | 60 |
To view the content you must login or register | ||||||
+ | 28661000055 | N286 | 10 | 10 | 2 | 55 |
To view the content you must login or register | ||||||
+ | 28661000050 | N286 | 10 | 10 | 2 | 50 |
To view the content you must login or register | ||||||
+ | 28661000045 | N286 | 10 | 10 | 2 | 45 |
To view the content you must login or register | ||||||
+ | 28661000040 | N286 | 10 | 10 | 2 | 40 |
To view the content you must login or register | ||||||
+ | 28661000036 | N286 | 10 | 10 | 2 | 36 |
To view the content you must login or register | ||||||
+ | 28661000032 | N286 | 10 | 10 | 2 | 32 |
To view the content you must login or register | ||||||
+ | 28661000030 | N286 | 10 | 10 | 2 | 30 |
To view the content you must login or register | ||||||
+ | 28661000028 | N286 | 10 | 10 | 2 | 28 |
To view the content you must login or register | ||||||
+ | 28661000024 | N286 | 10 | 10 | 2 | 24 |
To view the content you must login or register | ||||||
+ | 28661000020 | N286 | 10 | 10 | 2 | 20 |
To view the content you must login or register | ||||||
+ | 28661000018 | N286 | 10 | 10 | 2 | 18 |
To view the content you must login or register | ||||||
+ | 28661200020 | N286 | 12 | 12 | 2.5 | 20 |
To view the content you must login or register | ||||||
+ | 28661200150 | N286 | 12 | 12 | 2.5 | 150 |
To view the content you must login or register | ||||||
+ | 28661200140 | N286 | 12 | 12 | 2.5 | 140 |
To view the content you must login or register | ||||||
+ | 28661200120 | N286 | 12 | 12 | 2.5 | 120 |
To view the content you must login or register | ||||||
+ | 28661200100 | N286 | 12 | 12 | 2.5 | 100 |
To view the content you must login or register | ||||||
+ | 28661200090 | N286 | 12 | 12 | 2.5 | 90 |
To view the content you must login or register | ||||||
+ | 28661200080 | N286 | 12 | 12 | 2.5 | 80 |
To view the content you must login or register | ||||||
+ | 28661200070 | N286 | 12 | 12 | 2.5 | 70 |
To view the content you must login or register | ||||||
+ | 28661200060 | N286 | 12 | 12 | 2.5 | 60 |
To view the content you must login or register | ||||||
+ | 28661200055 | N286 | 12 | 12 | 2.5 | 55 |
To view the content you must login or register | ||||||
+ | 28661200050 | N286 | 12 | 12 | 2.5 | 50 |
To view the content you must login or register | ||||||
+ | 28661200045 | N286 | 12 | 12 | 2.5 | 45 |
To view the content you must login or register | ||||||
+ | 28661200040 | N286 | 12 | 12 | 2.5 | 40 |
To view the content you must login or register | ||||||
+ | 28661200036 | N286 | 12 | 12 | 2.5 | 36 |
To view the content you must login or register | ||||||
+ | 28661200032 | N286 | 12 | 12 | 2.5 | 32 |
To view the content you must login or register | ||||||
+ | 28661200030 | N286 | 12 | 12 | 2.5 | 30 |
To view the content you must login or register | ||||||
+ | 28661200028 | N286 | 12 | 12 | 2.5 | 28 |
To view the content you must login or register | ||||||
+ | 28661200024 | N286 | 12 | 12 | 2.5 | 24 |
To view the content you must login or register | ||||||
+ | 28661400024 | N286 | 14 | 16 | 2.5 | 24 |
To view the content you must login or register | ||||||
+ | 28661400150 | N286 | 14 | 16 | 2.5 | 150 |
To view the content you must login or register | ||||||
+ | 28661400140 | N286 | 14 | 16 | 2.5 | 140 |
To view the content you must login or register | ||||||
+ | 28661400120 | N286 | 14 | 16 | 2.5 | 120 |
To view the content you must login or register | ||||||
+ | 28661400100 | N286 | 14 | 16 | 2.5 | 100 |
To view the content you must login or register | ||||||
+ | 28661400090 | N286 | 14 | 16 | 2.5 | 90 |
To view the content you must login or register | ||||||
+ | 28661400080 | N286 | 14 | 16 | 2.5 | 80 |
To view the content you must login or register | ||||||
+ | 28661400070 | N286 | 14 | 16 | 2.5 | 70 |
To view the content you must login or register | ||||||
+ | 28661400060 | N286 | 14 | 16 | 2.5 | 60 |
To view the content you must login or register | ||||||
+ | 28661400055 | N286 | 14 | 16 | 2.5 | 55 |
To view the content you must login or register | ||||||
+ | 28661400050 | N286 | 14 | 16 | 2.5 | 50 |
To view the content you must login or register | ||||||
+ | 28661400045 | N286 | 14 | 16 | 2.5 | 45 |
To view the content you must login or register | ||||||
+ | 28661400040 | N286 | 14 | 16 | 2.5 | 40 |
To view the content you must login or register | ||||||
+ | 28661400036 | N286 | 14 | 16 | 2.5 | 36 |
To view the content you must login or register | ||||||
+ | 28661400032 | N286 | 14 | 16 | 2.5 | 32 |
To view the content you must login or register | ||||||
+ | 28661400030 | N286 | 14 | 16 | 2.5 | 30 |
To view the content you must login or register | ||||||
+ | 28661400028 | N286 | 14 | 16 | 2.5 | 28 |
To view the content you must login or register | ||||||
+ | 28661600030 | N286 | 16 | 16 | 3 | 30 |
To view the content you must login or register | ||||||
+ | 28661600150 | N286 | 16 | 16 | 3 | 150 |
To view the content you must login or register | ||||||
+ | 28661600140 | N286 | 16 | 16 | 3 | 140 |
To view the content you must login or register | ||||||
+ | 28661600120 | N286 | 16 | 16 | 3 | 120 |
To view the content you must login or register | ||||||
+ | 28661600100 | N286 | 16 | 16 | 3 | 100 |
To view the content you must login or register | ||||||
+ | 28661600090 | N286 | 16 | 16 | 3 | 90 |
To view the content you must login or register | ||||||
+ | 28661600080 | N286 | 16 | 16 | 3 | 80 |
To view the content you must login or register | ||||||
+ | 28661600070 | N286 | 16 | 16 | 3 | 70 |
To view the content you must login or register | ||||||
+ | 28661600060 | N286 | 16 | 16 | 3 | 60 |
To view the content you must login or register | ||||||
+ | 28661600055 | N286 | 16 | 16 | 3 | 55 |
To view the content you must login or register | ||||||
+ | 28661600050 | N286 | 16 | 16 | 3 | 50 |
To view the content you must login or register | ||||||
+ | 28661600045 | N286 | 16 | 16 | 3 | 45 |
To view the content you must login or register | ||||||
+ | 28661600040 | N286 | 16 | 16 | 3 | 40 |
To view the content you must login or register | ||||||
+ | 28661600036 | N286 | 16 | 16 | 3 | 36 |
To view the content you must login or register | ||||||
+ | 28661600032 | N286 | 16 | 16 | 3 | 32 |
To view the content you must login or register | ||||||
+ | 28661800040 | N286 | 18 | 20 | 4 | 40 |
To view the content you must login or register | ||||||
+ | 28661800150 | N286 | 18 | 20 | 4 | 150 |
To view the content you must login or register | ||||||
+ | 28661800140 | N286 | 18 | 20 | 4 | 140 |
To view the content you must login or register | ||||||
+ | 28661800120 | N286 | 18 | 20 | 4 | 120 |
To view the content you must login or register | ||||||
+ | 28661800100 | N286 | 18 | 20 | 4 | 100 |
To view the content you must login or register | ||||||
+ | 28661800090 | N286 | 18 | 20 | 4 | 90 |
To view the content you must login or register | ||||||
+ | 28661800080 | N286 | 18 | 20 | 4 | 80 |
To view the content you must login or register | ||||||
+ | 28661800070 | N286 | 18 | 20 | 4 | 70 |
To view the content you must login or register | ||||||
+ | 28661800060 | N286 | 18 | 20 | 4 | 60 |
To view the content you must login or register | ||||||
+ | 28661800055 | N286 | 18 | 20 | 4 | 55 |
To view the content you must login or register | ||||||
+ | 28661800050 | N286 | 18 | 20 | 4 | 50 |
To view the content you must login or register | ||||||
+ | 28661800045 | N286 | 18 | 20 | 4 | 45 |
To view the content you must login or register | ||||||
+ | 28662000040 | N286 | 20 | 20 | 4 | 40 |
To view the content you must login or register | ||||||
+ | 28662000150 | N286 | 20 | 20 | 4 | 150 |
To view the content you must login or register | ||||||
+ | 28662000140 | N286 | 20 | 20 | 4 | 140 |
To view the content you must login or register | ||||||
+ | 28662000120 | N286 | 20 | 20 | 4 | 120 |
To view the content you must login or register | ||||||
+ | 28662000100 | N286 | 20 | 20 | 4 | 100 |
To view the content you must login or register | ||||||
+ | 28662000090 | N286 | 20 | 20 | 4 | 90 |
To view the content you must login or register | ||||||
+ | 28662000080 | N286 | 20 | 20 | 4 | 80 |
To view the content you must login or register | ||||||
+ | 28662000070 | N286 | 20 | 20 | 4 | 70 |
To view the content you must login or register | ||||||
+ | 28662000060 | N286 | 20 | 20 | 4 | 60 |
To view the content you must login or register | ||||||
+ | 28662000055 | N286 | 20 | 20 | 4 | 55 |
To view the content you must login or register | ||||||
+ | 28662000050 | N286 | 20 | 20 | 4 | 50 |
To view the content you must login or register | ||||||
+ | 28662000045 | N286 | 20 | 20 | 4 | 45 |
To view the content you must login or register |